Call Robb Direct
403-478-4335Seller Brokerage: Royal LePage Benchmark
Seller Brokerage: Jessica Chan Real Estate & Management Inc.
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 3127 40 Street SW | Sold | Jun 2026 | 4 / 4.0 | $839,900 | VOW Login |
| 1126 40 Street SW | Sold | Jun 2026 | 4 / 4.0 | $879,900 | VOW Login |
| 419 40 Street SW | Sold | Jun 2026 | 4 / 2.0 | $818,800 | VOW Login |
| 3513 40 Street SW | Sold | May 2026 | 4 / 4.0 | $949,900 | VOW Login |
| 2822 40 Street SW | Sold | May 2026 | 3 / 2.0 | $749,900 | VOW Login |
| 3110 40 Street SW | Sold | May 2026 | 5 / 4.0 | $1,049,900 | VOW Login |
| 1610 40 Street SW | Expired | Apr 2026 | 3 / 2.0 | $699,900 | — |
| 1126 40 Street SW | Terminated | Apr 2026 | 4 / 4.0 | $899,900 | — |
| 3112 40 Street SW | Sold | Mar 2026 | 5 / 4.0 | $1,049,900 | VOW Login |
| 3529 40 Street SW | Sold | Mar 2026 | 4 / 4.0 | $840,000 | VOW Login |
| 1613 40 Street SW | Sold | Feb 2026 | 4 / 4.0 | $929,000 | VOW Login |
| 936 40 Street SW | Terminated | Feb 2026 | 5 / 4.0 | $1,089,900 | — |
| 1431 40 Street SW | Sold | Jan 2026 | 4 / 4.0 | $764,800 | VOW Login |
| 3519 40 Street SW | Sold | Dec 2025 | — / — | $795,000 | VOW Login |
| 303 40 Street SW | Sold | Dec 2025 | — / — | $750,000 | VOW Login |
| 1125 40 Street SW | Sold | Oct 2025 | — / — | $774,900 | VOW Login |
| 3133 40 Street SW | Sold | Sep 2025 | — / — | $900,000 | VOW Login |
| 3533 40 Street SW | Sold | Aug 2025 | — / — | $1,068,000 | VOW Login |
| 2838 40 Street SW | Sold | Aug 2025 | — / — | $825,000 | VOW Login |
| 3310 40 Street SW | Sold | Aug 2025 | — / — | $724,900 | VOW Login |
| 1631 40 Street SW | Sold | Jul 2025 | — / — | $1,250,000 | VOW Login |
| 3531 40 Street SW | Sold | Jul 2025 | — / — | $1,068,000 | VOW Login |
| 945 40 Street SW | Sold | Jun 2025 | — / — | $625,000 | VOW Login |
| 1435 40 Street SW | Sold | May 2025 | — / — | $850,000 | VOW Login |
| 3511 40 Street SW | Sold | May 2025 | — / — | $949,900 | VOW Login |
| 2812 40 Street SW | Sold | Apr 2025 | — / — | $1,169,000 | VOW Login |
| 2836 40 Street SW | Sold | Mar 2025 | — / — | $875,000 | VOW Login |
| 3327 40 Street SW | Sold | Mar 2025 | — / — | $838,000 | VOW Login |
| 3537 40 Street SW | Sold | Feb 2025 | — / — | $997,500 | VOW Login |
| 3535 40 Street SW | Sold | Jan 2025 | — / — | $998,000 | VOW Login |
| 2827A 40 Street SW | Sold | Nov 2024 | — / — | $935,000 | VOW Login |
| 940 40 Street SW | Sold | Jul 2024 | — / — | $838,800 | VOW Login |
| 3138 40 Street SW | Sold | Jun 2024 | — / — | $549,900 | VOW Login |
| 3309 40 Street SW | Sold | Jun 2024 | — / — | $779,000 | VOW Login |
| 3125 40 Street SW | Sold | Jun 2024 | — / — | $799,900 | VOW Login |
| 2822 40 Street SW | Sold | Jun 2024 | 3 / 2.0 | $825,000 | VOW Login |
| 3523 40 Street SW | Sold | May 2024 | — / — | $799,900 | VOW Login |
| 3110 40 Street SW | Sold | May 2024 | 5 / 4.0 | $699,900 | VOW Login |
| 2829 40 Street SW | Sold | May 2024 | — / — | $775,000 | VOW Login |
| 1439 40 Street SW | Sold | Apr 2024 | — / — | $785,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account