Call Robb Direct
403-478-4335Seller Brokerage: Royal LePage Benchmark
Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: Real Estate Professionals Inc.
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 223 45 Street SW | Sold | Jul 2026 | 4 / 2.0 | $850,000 | VOW Login |
| 1440 45 Street SW | Sold | Jul 2026 | 3 / 1.0 | $1,250,000 | VOW Login |
| 201-4507 45 Street SW | Sold | Jun 2026 | 2 / 2.0 | $339,900 | VOW Login |
| 108-3550 45 Street SW | Sold | Jun 2026 | 2 / 3.0 | $460,000 | VOW Login |
| 17-3809 45 Street SW | Sold | Jun 2026 | 3 / 1.0 | $268,800 | VOW Login |
| 101-3809 45 Street SW | Sold | Jun 2026 | 3 / 1.0 | $250,000 | VOW Login |
| 151-3809 45 Street SW | Sold | Jun 2026 | 3 / 1.0 | $279,900 | VOW Login |
| 2728 45 Street SW | Sold | Jun 2026 | 3 / 2.0 | $725,000 | VOW Login |
| 11-4915 45 Street SW | Sold | Jun 2026 | 2 / 1.0 | $354,000 | VOW Login |
| 79-3809 45 Street SW | Sold | May 2026 | 3 / 1.0 | $294,900 | VOW Login |
| 148-3809 45 Street SW | Sold | May 2026 | 3 / 1.0 | $229,500 | VOW Login |
| 3143 45 Street SW | Terminated | May 2026 | — / — | $749,000 | — |
| 103-3550 45 Street SW | Terminated | May 2026 | 2 / 3.0 | $380,000 | — |
| 102-3550 45 Street SW | Sold | May 2026 | 2 / 3.0 | $360,000 | VOW Login |
| 68-3809 45 Street SW | Sold | May 2026 | 3 / 1.0 | $240,000 | VOW Login |
| 17-3809 45 Street SW | Terminated | May 2026 | 3 / 1.0 | $268,800 | — |
| 137-3809 45 Street SW | Sold | May 2026 | 3 / 1.0 | $265,000 | VOW Login |
| 2716 45 Street SW | Sold | May 2026 | 1 / 1.0 | $749,500 | VOW Login |
| 41-3809 45 Street SW | Sold | Apr 2026 | 3 / 1.0 | $275,000 | VOW Login |
| 1440 45 Street SW | Expired | Apr 2026 | 3 / 1.0 | $1,250,000 | — |
| 66-3809 45 Street SW | Sold | Apr 2026 | 3 / 1.0 | $250,000 | VOW Login |
| 3328 45 Street SW | Sold | Apr 2026 | 3 / 2.0 | $674,900 | VOW Login |
| 101-3550 45 Street SW | Sold | Mar 2026 | 2 / 3.0 | $380,000 | VOW Login |
| 3328 45 Street SW | Expired | Mar 2026 | 3 / 2.0 | $679,900 | — |
| 2720 45 Street SW | Sold | Mar 2026 | 4 / 2.0 | $799,000 | VOW Login |
| 3119 45 Street SW | Expired | Mar 2026 | — / — | $2,950,000 | — |
| 35 45 Street SW | Sold | Mar 2026 | 4 / 2.0 | $915,000 | VOW Login |
| 109-3550 45 Street SW | Terminated | Feb 2026 | 2 / 3.0 | $460,000 | — |
| 109-4507 45 Street SW | Sold | Feb 2026 | 2 / 2.0 | $280,000 | VOW Login |
| 7-4915 45 Street SW | Sold | Jan 2026 | 3 / 2.0 | $379,000 | VOW Login |
| 210-4507 45 Street SW | Sold | Jan 2026 | 2 / 2.0 | $319,900 | VOW Login |
| 3731 45 Street SW | Sold | Jan 2026 | 5 / 3.0 | $899,900 | VOW Login |
| 4928 45 Street SW | Sold | Dec 2025 | — / — | $585,000 | VOW Login |
| 1932 45 Street SW | Sold | Nov 2025 | — / — | $580,000 | VOW Login |
| 4316 45 Street SW | Sold | Nov 2025 | — / — | $588,500 | VOW Login |
| 141-3809 45 Street SW | Sold | Oct 2025 | — / — | $259,000 | VOW Login |
| 839 45 Street SW | Sold | Oct 2025 | — / — | $799,900 | VOW Login |
| 79-3809 45 Street SW | Sold | Oct 2025 | — / — | $260,000 | VOW Login |
| 4940 45 Street SW | Terminated | Oct 2025 | 4 / 3.0 | $898,800 | — |
| 139-3809 45 Street SW | Sold | Oct 2025 | — / — | $244,900 | VOW Login |
| 130-3809 45 Street SW | Sold | Oct 2025 | — / — | $260,000 | VOW Login |
| 21-3809 45 Street SW | Sold | Oct 2025 | — / — | $229,999 | VOW Login |
| 51-3809 45 Street SW | Sold | Oct 2025 | — / — | $219,900 | VOW Login |
| 12 45 Street SW | Sold | Sep 2025 | — / — | $849,900 | VOW Login |
| 94-3809 45 Street SW | Sold | Sep 2025 | — / — | $279,900 | VOW Login |
| 103-4507 45 Street SW | Sold | Sep 2025 | — / — | $310,000 | VOW Login |
| 210-4507 45 Street SW | Expired | Sep 2025 | 2 / 2.0 | $335,000 | — |
| 3743 45 Street SW | Sold | Aug 2025 | — / — | $570,000 | VOW Login |
| 150-3809 45 Street SW | Sold | Aug 2025 | — / — | $270,000 | VOW Login |
| 109-4507 45 Street SW | Expired | Aug 2025 | 2 / 2.0 | $300,000 | — |
| 80-3809 45 Street SW | Sold | Jul 2025 | — / — | $269,900 | VOW Login |
| 119-3809 45 Street SW | Sold | Jun 2025 | — / — | $280,000 | VOW Login |
| 2724 45 Street SW | Sold | Jun 2025 | — / — | $799,900 | VOW Login |
| 2804 45 Street SW | Sold | Jun 2025 | — / — | $679,900 | VOW Login |
| 5-4915 45 Street SW | Sold | Jun 2025 | — / — | $329,900 | VOW Login |
| 3324 45 Street SW | Sold | Jun 2025 | — / — | $749,900 | VOW Login |
| 153-3809 45 Street SW | Sold | Jun 2025 | — / — | $289,988 | VOW Login |
| 14-4915 45 Street SW | Sold | May 2025 | — / — | $305,000 | VOW Login |
| 16-3809 45 Street SW | Sold | May 2025 | — / — | $289,900 | VOW Login |
| 1115 45 Street SW | Sold | May 2025 | — / — | $884,900 | VOW Login |
| 48 45 Street SW | Sold | May 2025 | — / — | $850,000 | VOW Login |
| 12-3809 45 Street SW | Sold | May 2025 | — / — | $289,900 | VOW Login |
| 38-3809 45 Street SW | Sold | May 2025 | — / — | $289,999 | VOW Login |
| 113-3809 45 Street SW | Sold | Apr 2025 | — / — | $325,000 | VOW Login |
| 636 45 Street SW | Sold | Mar 2025 | — / — | $5,250,000 | VOW Login |
| 37-3809 45 Street SW | Sold | Mar 2025 | — / — | $299,999 | VOW Login |
| 1428 45 Street SW | Sold | Mar 2025 | — / — | $589,900 | VOW Login |
| 16 45 Street SW | Sold | Feb 2025 | — / — | $780,000 | VOW Login |
| 24 45 Street SW | Sold | Feb 2025 | — / — | $709,900 | VOW Login |
| 4312 45 Street SW | Sold | Feb 2025 | — / — | $615,000 | VOW Login |
| 301-4507 45 Street SW | Sold | Jan 2025 | — / — | $369,900 | VOW Login |
| 4944 45 Street SW | Sold | Dec 2024 | — / — | $824,900 | VOW Login |
| 4320 45 Street SW | Sold | Oct 2024 | — / — | $648,900 | VOW Login |
| 168-3809 45 Street SW | Sold | Sep 2024 | — / — | $320,000 | VOW Login |
| 134-3809 45 Street SW | Sold | Aug 2024 | — / — | $299,900 | VOW Login |
| 11-3809 45 Street SW | Sold | Aug 2024 | — / — | $295,000 | VOW Login |
| 112-3809 45 Street SW | Sold | Aug 2024 | — / — | $309,900 | VOW Login |
| 149-3809 45 Street SW | Sold | Aug 2024 | — / — | $339,900 | VOW Login |
| 4239 45 Street SW | Sold | Jul 2024 | — / — | $749,999 | VOW Login |
| 28-3809 45 Street SW | Sold | Jul 2024 | — / — | $299,900 | VOW Login |
| 2212 45 Street SW | Sold | Jun 2024 | — / — | $1,100,000 | VOW Login |
| 4307 45 Street SW | Sold | Jun 2024 | — / — | $849,900 | VOW Login |
| 1940 45 Street SW | Sold | May 2024 | — / — | $749,900 | VOW Login |
| 152-3809 45 Street SW | Sold | May 2024 | — / — | $300,000 | VOW Login |
| 151-3809 45 Street SW | Sold | May 2024 | — / — | $289,990 | VOW Login |
| 74-3809 45 Street SW | Sold | May 2024 | — / — | $299,000 | VOW Login |
| 164-3809 45 Street SW | Sold | May 2024 | — / — | $339,888 | VOW Login |
| 157-3809 45 Street SW | Sold | May 2024 | — / — | $295,000 | VOW Login |
| 52 45 Street SW | Sold | Apr 2024 | — / — | $1,725,000 | VOW Login |
| 2839 45 Street SW | Sold | Apr 2024 | — / — | $799,900 | VOW Login |
| 45-3809 45 Street SW | Sold | Apr 2024 | — / — | $309,900 | VOW Login |
| 106-3809 45 Street SW | Sold | Apr 2024 | — / — | $295,000 | VOW Login |
| 1911 45 Street SW | Sold | Apr 2024 | — / — | $697,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account