Call Robb Direct
403-478-4335Seller Brokerage: RE/MAX Complete Realty
Seller Brokerage: RE/MAX Complete Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2-3712 16 Street SW | Sold | Jul 2026 | 3 / 4.0 | $700,000 | VOW Login |
| 103-1817 16 Street SW | Sold | Jun 2026 | 1 / 1.0 | $164,900 | VOW Login |
| 2317 16 Street SW | Sold | May 2026 | 3 / 3.0 | $849,900 | VOW Login |
| 4120 16 Street SW | Terminated | May 2026 | 4 / 4.0 | $999,000 | — |
| 205-2905 16 Street SW | Terminated | May 2026 | 2 / 2.0 | $599,900 | — |
| 2315 16 Street SW | Sold | May 2026 | 4 / 2.0 | $579,900 | VOW Login |
| 3917 16 Street SW | Sold | Apr 2026 | 4 / 4.0 | $999,900 | VOW Login |
| 2410 16 Street SW | Expired | Apr 2026 | 2 / 2.0 | $700,000 | — |
| 4905 16 Street SW | Sold | Apr 2026 | 3 / 4.0 | $785,000 | VOW Login |
| 4120 16 Street SW | Terminated | Mar 2026 | 4 / 4.0 | $1,049,000 | — |
| 402-2117 16 Street SW | Terminated | Mar 2026 | 1 / 1.0 | $179,999 | — |
| 4415 16 Street SW | Sold | Mar 2026 | 4 / 4.0 | $1,100,000 | VOW Login |
| 11-2117 16 Street SW | Terminated | Mar 2026 | 2 / 1.0 | $220,000 | — |
| 2122 16 Street SW | Sold | Feb 2026 | 3 / 2.0 | $664,900 | VOW Login |
| 403-2905 16 Street SW | Terminated | Jan 2026 | 3 / 3.0 | $650,000 | — |
| 2123 16 Street SW | Sold | Jan 2026 | 3 / 2.0 | $799,900 | VOW Login |
| 4309 16 Street SW | Sold | Jan 2026 | 4 / 4.0 | $969,900 | VOW Login |
| 2805 16 Street SW | Sold | Nov 2025 | — / — | $499,900 | VOW Login |
| 4905 16 Street SW | Expired | Nov 2025 | 3 / 4.0 | $799,900 | — |
| 4909 16 Street SW | Sold | Nov 2025 | — / — | $799,900 | VOW Login |
| 3211 16 Street SW | Sold | Nov 2025 | — / — | $839,900 | VOW Login |
| 403-1815 16 Street SW | Sold | Oct 2025 | — / — | $189,000 | VOW Login |
| 2316 16 Street SW | Sold | Oct 2025 | — / — | $950,000 | VOW Login |
| 105-2401 16 Street SW | Sold | Sep 2025 | — / — | $298,500 | VOW Login |
| 4513 16 Street SW | Sold | Sep 2025 | — / — | $825,000 | VOW Login |
| 204-1815 16 Street SW | Terminated | Aug 2025 | 1 / 1.0 | $210,000 | — |
| 102-1817 16 Street SW | Sold | Aug 2025 | — / — | $185,000 | VOW Login |
| 303-2401 16 Street SW | Sold | Aug 2025 | — / — | $269,900 | VOW Login |
| 103-2905 16 Street SW | Sold | Jul 2025 | 2 / 2.0 | $599,900 | VOW Login |
| 4130 16 Street SW | Sold | Jul 2025 | — / — | $1,125,000 | VOW Login |
| 103-2308 16 Street SW | Sold | Jul 2025 | — / — | $385,000 | VOW Login |
| 2613 16 Street SW | Sold | Jul 2025 | — / — | $565,000 | VOW Login |
| 2822 16 Street SW | Sold | Jul 2025 | — / — | $625,000 | VOW Login |
| 202-2117 16 Street SW | Sold | Jun 2025 | — / — | $209,000 | VOW Login |
| 101-1810 16 Street SW | Sold | Jun 2025 | — / — | $262,900 | VOW Login |
| 2-3702 16 Street SW | Sold | Jun 2025 | — / — | $659,900 | VOW Login |
| 4716 16 Street SW | Sold | May 2025 | — / — | $749,900 | VOW Login |
| 4212 16 Street SW | Sold | May 2025 | — / — | $899,000 | VOW Login |
| 102-3605 16 Street SW | Sold | May 2025 | — / — | $509,900 | VOW Login |
| 2104 16 Street SW | Sold | May 2025 | — / — | $739,900 | VOW Login |
| 404-1815 16 Street SW | Sold | May 2025 | — / — | $209,900 | VOW Login |
| 303-2905 16 Street SW | Sold | Apr 2025 | — / — | $565,000 | VOW Login |
| 405-1817 16 Street SW | Sold | Apr 2025 | — / — | $274,900 | VOW Login |
| 4714 16 Street SW | Sold | Apr 2025 | — / — | $739,000 | VOW Login |
| 202-3605 16 Street SW | Sold | Mar 2025 | — / — | $735,000 | VOW Login |
| 102-1810 16 Street SW | Sold | Jan 2025 | — / — | $268,000 | VOW Login |
| 1-3716 16 Street SW | Sold | Nov 2024 | — / — | $684,999 | VOW Login |
| 301-1810 16 Street SW | Sold | Nov 2024 | — / — | $237,000 | VOW Login |
| 304-2137 16 Street SW | Sold | Nov 2024 | — / — | $299,900 | VOW Login |
| 103-2137 16 Street SW | Sold | Nov 2024 | — / — | $199,900 | VOW Login |
| 101-2905 16 Street SW | Sold | Nov 2024 | — / — | $589,000 | VOW Login |
| 3915 16 Street SW | Sold | Oct 2024 | — / — | $820,000 | VOW Login |
| 2507 16 Street SW | Sold | Oct 2024 | — / — | $525,000 | VOW Login |
| 3209 16 Street SW | Sold | Oct 2024 | — / — | $800,000 | VOW Login |
| 403-1817 16 Street SW | Sold | Sep 2024 | — / — | $229,900 | VOW Login |
| 101-1815 16 Street SW | Sold | Aug 2024 | — / — | $194,900 | VOW Login |
| 1412 16 Street SW | Sold | Aug 2024 | — / — | $585,000 | VOW Login |
| 2827 16 Street SW | Sold | Aug 2024 | — / — | $539,000 | VOW Login |
| 103-1815 16 Street SW | Sold | Aug 2024 | — / — | $204,000 | VOW Login |
| 2503 16 Street SW | Sold | Aug 2024 | — / — | $774,900 | VOW Login |
| 401-1817 16 Street SW | Sold | Aug 2024 | — / — | $319,900 | VOW Login |
| 4317 16 Street SW | Sold | Aug 2024 | — / — | $1,099,900 | VOW Login |
| 3923 16 Street SW | Sold | Jun 2024 | — / — | $899,900 | VOW Login |
| 2414 16 Street SW | Sold | Jun 2024 | — / — | $799,900 | VOW Login |
| 203-1817 16 Street SW | Sold | Jun 2024 | — / — | $209,900 | VOW Login |
| 2736 16 Street SW | Sold | May 2024 | — / — | $539,900 | VOW Login |
| 4104 16 Street SW | Sold | May 2024 | — / — | $1,050,000 | VOW Login |
| 14-3605 16 Street SW | Sold | Apr 2024 | — / — | $269,000 | VOW Login |
| 402-2905 16 Street SW | Sold | Apr 2024 | — / — | $650,000 | VOW Login |
| 101-2117 16 Street SW | Sold | Apr 2024 | — / — | $240,000 | VOW Login |
| 1822 16 Street SW | Sold | Mar 2024 | — / — | $873,000 | VOW Login |
| 4413 16 Street SW | Sold | Mar 2024 | — / — | $929,000 | VOW Login |
| 203-2401 16 Street SW | Sold | Mar 2024 | — / — | $239,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account