Call Robb Direct
403-478-4335Seller Brokerage: RE/MAX Real Estate (Mountain View)
Seller Brokerage: RE/MAX Landan Real Estate
Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: The Real Estate District
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2323 19 Street SW | Sold | Jul 2026 | 4 / 4.0 | $975,000 | VOW Login |
| 402-3450 19 Street SW | Sold | Jun 2026 | 3 / 3.0 | $615,000 | VOW Login |
| 2535 19 Street SW | Terminated | Jun 2026 | 5 / 5.0 | $1,570,000 | — |
| 5615 19 Street SW | Sold | May 2026 | 6 / 6.0 | $2,280,000 | VOW Login |
| 2718 19 Street SW | Sold | May 2026 | 3 / 5.0 | $999,800 | VOW Login |
| 14-10457 19 Street SW | Sold | May 2026 | 2 / 3.0 | $489,900 | VOW Login |
| 23-10457 19 Street SW | Sold | May 2026 | 3 / 3.0 | $479,000 | VOW Login |
| 4112 19 Street SW | Sold | May 2026 | 4 / 4.0 | $975,000 | VOW Login |
| 4655 19 Street SW | Sold | May 2026 | 4 / 4.0 | $1,275,000 | VOW Login |
| 215-9449 19 Street SW | Sold | Apr 2026 | 2 / 2.0 | $449,900 | VOW Login |
| 5315 19 Street SW | Sold | Apr 2026 | — / — | $1,900,000 | VOW Login |
| 39-10401 19 Street SW | Sold | Apr 2026 | 3 / 3.0 | $439,000 | VOW Login |
| 13-10457 19 Street SW | Sold | Apr 2026 | 2 / 3.0 | $479,900 | VOW Login |
| 3902 19 Street SW | Sold | Mar 2026 | 4 / 4.0 | $2,050,000 | VOW Login |
| 4112 19 Street SW | Terminated | Mar 2026 | 4 / 4.0 | $995,000 | — |
| 2311 19 Street SW | Sold | Mar 2026 | 3 / 2.0 | $995,000 | VOW Login |
| 3917 19 Street SW | Sold | Mar 2026 | 4 / 5.0 | $1,489,000 | VOW Login |
| 108-9449 19 Street SW | Expired | Mar 2026 | 1 / 1.0 | $249,900 | — |
| 4124 19 Street SW | Sold | Feb 2026 | 4 / 4.0 | $1,422,000 | VOW Login |
| 4111 19 Street SW | Sold | Feb 2026 | 4 / 4.0 | $1,375,000 | VOW Login |
| 3922 19 Street SW | Expired | Feb 2026 | 4 / 4.0 | $1,099,900 | — |
| 5215 19 Street SW | Expired | Feb 2026 | 4 / 4.0 | $2,882,000 | — |
| 3919 19 Street SW | Sold | Jan 2026 | 4 / 5.0 | $1,489,000 | VOW Login |
| 108-9449 19 Street SW | Terminated | Dec 2025 | 1 / 1.0 | $259,900 | — |
| 2326 19 Street SW | Sold | Dec 2025 | 5 / 3.0 | $699,000 | VOW Login |
| 2211 19 Street SW | Sold | Oct 2025 | — / — | $1,195,000 | VOW Login |
| 108-9449 19 Street SW | Terminated | Sep 2025 | 1 / 1.0 | $259,900 | — |
| 213-9449 19 Street SW | Sold | Sep 2025 | 2 / 2.0 | $450,000 | VOW Login |
| 306-9449 19 Street SW | Sold | Aug 2025 | 1 / 2.0 | $339,900 | VOW Login |
| 406-3450 19 Street SW | Sold | Aug 2025 | 2 / 2.0 | $545,000 | VOW Login |
| 406-3450 19 Street SW | Sold | Aug 2025 | — / — | $549,900 | VOW Login |
| 103-9449 19 Street SW | Sold | Jul 2025 | — / — | $465,000 | VOW Login |
| 5-10457 19 Street SW | Sold | Jul 2025 | — / — | $514,800 | VOW Login |
| 108-9449 19 Street SW | Terminated | Jul 2025 | 1 / 1.0 | $274,900 | — |
| 41-10401 19 Street SW | Sold | Jul 2025 | — / — | $425,000 | VOW Login |
| 213-9449 19 Street SW | Terminated | Jun 2025 | 2 / 2.0 | $499,900 | — |
| 47-10401 19 Street SW | Sold | Jun 2025 | — / — | $500,000 | VOW Login |
| 3812 19 Street SW | Sold | Jun 2025 | — / — | $838,000 | VOW Login |
| 5203 19 Street SW | Sold | May 2025 | — / — | $1,649,000 | VOW Login |
| 302-3450 19 Street SW | Sold | May 2025 | — / — | $435,000 | VOW Login |
| 104-9449 19 Street SW | Sold | May 2025 | — / — | $595,000 | VOW Login |
| 4130 19 Street SW | Sold | May 2025 | — / — | $975,000 | VOW Login |
| 212-3450 19 Street SW | Sold | Apr 2025 | — / — | $374,900 | VOW Login |
| 211-9449 19 Street SW | Sold | Apr 2025 | — / — | $449,500 | VOW Login |
| 209-3450 19 Street SW | Sold | Mar 2025 | — / — | $315,000 | VOW Login |
| 3810 19 Street SW | Sold | Mar 2025 | — / — | $799,900 | VOW Login |
| 202-9449 19 Street SW | Sold | Mar 2025 | — / — | $429,900 | VOW Login |
| 2105 19 Street SW | Sold | Feb 2025 | — / — | $1,199,900 | VOW Login |
| 4129 19 Street SW | Sold | Feb 2025 | — / — | $1,539,000 | VOW Login |
| 9828 19 Street SW | Sold | Jan 2025 | — / — | $1,021,000 | VOW Login |
| 2539 19 Street SW | Sold | Jan 2025 | — / — | $1,100,000 | VOW Login |
| 2535 19 Street SW | Sold | Jan 2025 | — / — | $1,100,000 | VOW Login |
| 2325 19 Street SW | Sold | Dec 2024 | — / — | $889,000 | VOW Login |
| 4202 19 Street SW | Sold | Dec 2024 | — / — | $1,065,000 | VOW Login |
| 4815 19 Street SW | Sold | Nov 2024 | — / — | $1,049,999 | VOW Login |
| 2507 19 Street SW | Sold | Nov 2024 | — / — | $1,999,900 | VOW Login |
| 4-10457 19 Street SW | Sold | Oct 2024 | — / — | $498,800 | VOW Login |
| 4204 19 Street SW | Sold | Sep 2024 | — / — | $999,900 | VOW Login |
| 3799 19 Street SW | Sold | Sep 2024 | — / — | $1,289,000 | VOW Login |
| 203-9449 19 Street SW | Sold | Sep 2024 | — / — | $424,900 | VOW Login |
| 45-10401 19 Street SW | Sold | Aug 2024 | — / — | $529,900 | VOW Login |
| 2534 19 Street SW | Sold | Jun 2024 | — / — | $2,100,000 | VOW Login |
| 23-10457 19 Street SW | Sold | May 2024 | 3 / 3.0 | $549,900 | VOW Login |
| 218-9449 19 Street SW | Sold | May 2024 | — / — | $339,900 | VOW Login |
| 401-3450 19 Street SW | Sold | May 2024 | — / — | $525,000 | VOW Login |
| 34-10401 19 Street SW | Sold | Apr 2024 | — / — | $439,000 | VOW Login |
| 24-10401 19 Street SW | Sold | Apr 2024 | — / — | $579,900 | VOW Login |
| 116-9449 19 Street SW | Sold | Apr 2024 | — / — | $635,000 | VOW Login |
| 4304 19 Street SW | Sold | Apr 2024 | — / — | $1,400,000 | VOW Login |
| 4206 19 Street SW | Sold | Apr 2024 | — / — | $1,075,000 | VOW Login |
| 214-9449 19 Street SW | Sold | Apr 2024 | — / — | $409,900 | VOW Login |
| 5715 19 Street SW | Sold | Mar 2024 | — / — | $1,799,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account