Call Robb Direct
403-478-4335Seller Brokerage: Real Estate Professionals Inc.
Seller Brokerage: Century 21 Bamber Realty LTD.
Seller Brokerage: Coldwell Banker Mountain Central
Seller Brokerage: Royal LePage Benchmark
Seller Brokerage: Coldwell Banker United
Seller Brokerage: MaxWell Capital Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 301-2203 14 Street SW | Sold | Jul 2026 | 2 / 1.0 | $220,000 | VOW Login |
| 101-2221 14 Street SW | Sold | Jul 2026 | 2 / 2.0 | $235,000 | VOW Login |
| 301-2307 14 Street SW | Terminated | Jul 2026 | 2 / 2.0 | $349,900 | — |
| 209-2307 14 Street SW | Sold | Jun 2026 | 1 / 1.0 | $250,000 | VOW Login |
| 2814 14 Street SW | Terminated | Jun 2026 | 2 / 2.0 | $1,465,000 | — |
| 2301 14 Street SW | Sold | May 2026 | 2 / 1.0 | $414,900 | VOW Login |
| 402-1828 14 Street SW | Sold | May 2026 | 2 / 2.0 | $319,900 | VOW Login |
| 2814 14 Street SW | Terminated | Apr 2026 | 2 / 2.0 | $1,585,000 | — |
| 303-2307 14 Street SW | Terminated | Apr 2026 | 2 / 2.0 | $339,900 | — |
| 201-1828 14 Street SW | Expired | Apr 2026 | 2 / 2.0 | $339,900 | — |
| 1515 14 Street SW | Expired | Apr 2026 | — / — | $149,000 | — |
| 105-1828 14 Street SW | Terminated | Mar 2026 | 2 / 2.0 | $352,800 | — |
| 1602-1610 14 Street SW | Sold | Mar 2026 | — / — | $2,990,000 | VOW Login |
| 301-1818 14 Street SW | Terminated | Mar 2026 | 2 / 2.0 | $339,900 | — |
| 2410 14 Street SW | Sold | Mar 2026 | — / — | $8,600,000 | VOW Login |
| 304-1818 14 Street SW | Sold | Mar 2026 | 2 / 2.0 | $345,000 | VOW Login |
| 3020 14 Street SW | Sold | Feb 2026 | 3 / 2.0 | $699,900 | VOW Login |
| 303-1818 14 Street SW | Sold | Feb 2026 | 1 / 2.0 | $315,000 | VOW Login |
| 201-1828 14 Street SW | Terminated | Feb 2026 | 2 / 2.0 | $352,500 | — |
| 306-2307 14 Street SW | Expired | Jan 2026 | 2 / 2.0 | $337,000 | — |
| 109-2307 14 Street SW | Sold | Jan 2026 | 1 / 1.0 | $229,900 | VOW Login |
| 401-2203 14 Street SW | Expired | Jan 2026 | 2 / 1.0 | $187,500 | — |
| 306-2307 14 Street SW | Terminated | Nov 2025 | 2 / 2.0 | $350,000 | — |
| 207-2307 14 Street SW | Sold | Nov 2025 | 2 / 2.0 | $364,800 | VOW Login |
| 206-1818 14 Street SW | Terminated | Nov 2025 | 2 / 2.0 | $379,900 | — |
| 109-1805 14 Street SW | Expired | Nov 2025 | — / — | $75,000 | — |
| 401-1818 14 Street SW | Sold | Oct 2025 | 2 / 2.0 | $375,000 | VOW Login |
| 201-2209 14 Street SW | Sold | Oct 2025 | — / — | $189,500 | VOW Login |
| 204-2221 14 Street SW | Sold | Sep 2025 | — / — | $189,900 | VOW Login |
| 410-2307 14 Street SW | Sold | Sep 2025 | 2 / 2.0 | $415,000 | VOW Login |
| 108-2307 14 Street SW | Sold | Jul 2025 | 2 / 2.0 | $359,900 | VOW Login |
| 401-1818 14 Street SW | Terminated | Jul 2025 | 2 / 2.0 | $420,000 | — |
| 307-2307 14 Street SW | Sold | Jun 2025 | — / — | $369,900 | VOW Login |
| 105-2307 14 Street SW | Sold | Jun 2025 | — / — | $374,900 | VOW Login |
| 103-1818 14 Street SW | Sold | Jun 2025 | — / — | $329,900 | VOW Login |
| 3707 14 Street SW | Sold | Jun 2025 | — / — | $779,900 | VOW Login |
| 204-2111 14 Street SW | Sold | May 2025 | — / — | $184,900 | VOW Login |
| 3208 14 Street SW | Sold | May 2025 | — / — | $995,000 | VOW Login |
| 101-2209 14 Street SW | Sold | Apr 2025 | — / — | $215,000 | VOW Login |
| 404-2221 14 Street SW | Sold | Apr 2025 | — / — | $225,000 | VOW Login |
| 207-1818 14 Street SW | Sold | Mar 2025 | — / — | $424,900 | VOW Login |
| 2213 14 Street SW | Sold | Mar 2025 | — / — | $350,000 | VOW Login |
| 405-1818 14 Street SW | Sold | Feb 2025 | — / — | $425,000 | VOW Login |
| 402-1818 14 Street SW | Sold | Feb 2025 | — / — | $410,000 | VOW Login |
| 10-2307 14 Street SW | Sold | Jan 2025 | — / — | $348,999 | VOW Login |
| 101-1818 14 Street SW | Sold | Nov 2024 | — / — | $299,900 | VOW Login |
| 204-1828 14 Street SW | Sold | Nov 2024 | — / — | $424,900 | VOW Login |
| 202-2307 14 Street SW | Sold | Nov 2024 | — / — | $399,900 | VOW Login |
| 311-2307 14 Street SW | Sold | Oct 2024 | — / — | $398,000 | VOW Login |
| 301-2203 14 Street SW | Sold | Oct 2024 | 2 / 1.0 | $234,900 | VOW Login |
| 310-2307 14 Street SW | Sold | Oct 2024 | — / — | $398,000 | VOW Login |
| 2722 14 Street SW | Sold | Sep 2024 | — / — | $674,900 | VOW Login |
| 2303 14 Street SW | Sold | Aug 2024 | — / — | $399,900 | VOW Login |
| 203-1818 14 Street SW | Sold | Jul 2024 | — / — | $315,000 | VOW Login |
| 104-1818 14 Street SW | Sold | Jul 2024 | — / — | $339,900 | VOW Login |
| 20-2307 14 Street SW | Sold | Jun 2024 | — / — | $410,000 | VOW Login |
| 406-2221 14 Street SW | Sold | Jun 2024 | — / — | $319,000 | VOW Login |
| 104-2111 14 Street SW | Sold | May 2024 | — / — | $219,900 | VOW Login |
| B-1515 14 Street SW | Sold | May 2024 | — / — | $150,000 | VOW Login |
| 305-2307 14 Street SW | Sold | May 2024 | — / — | $399,900 | VOW Login |
| 2816 14 Street SW | Sold | Apr 2024 | — / — | $786,500 | VOW Login |
| 202-1828 14 Street SW | Sold | Apr 2024 | — / — | $324,900 | VOW Login |
| 403-2111 14 Street SW | Sold | Mar 2024 | — / — | $194,900 | VOW Login |
| 102-2111 14 Street SW | Sold | Mar 2024 | — / — | $188,000 | VOW Login |
| 201-1818 14 Street SW | Sold | Mar 2024 | — / — | $349,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account