Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2804 49 Street SW | Sold | Apr 2026 | 5 / 5.0 | $1,025,000 | VOW Login |
| 3509 49 Street SW | Sold | Apr 2026 | 3 / 3.0 | $525,000 | VOW Login |
| 3124 49 Street SW | Sold | Jan 2026 | 4 / 3.0 | $734,900 | VOW Login |
| 3128 - 49 Street SW | Sold | Jul 2025 | — / — | $700,000 | VOW Login |
| 2820 49 Street SW | Sold | Jul 2025 | — / — | $885,000 | VOW Login |
| 3117 49 Street SW | Sold | Jun 2025 | — / — | $599,900 | VOW Login |
| 3533 49 Street SW | Sold | Mar 2025 | — / — | $584,900 | VOW Login |
| 2728 49 Street SW | Sold | Jun 2024 | — / — | $769,000 | VOW Login |
| 3125 49 Street SW | Sold | Jun 2024 | — / — | $589,900 | VOW Login |
| 3507 49 Street SW | Sold | May 2024 | — / — | $574,900 | VOW Login |
| 3503 49 Street SW | Sold | May 2024 | — / — | $576,500 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account