Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 3136 46 Street SW | Sold | Jul 2026 | 2 / 1.0 | $639,900 | VOW Login |
| 3119 46 Street SW | Sold | Apr 2026 | 4 / 2.0 | $799,000 | VOW Login |
| 3304 46 Street SW | Terminated | Apr 2026 | 4 / 3.0 | $819,900 | — |
| 3304 46 Street SW | Terminated | Apr 2026 | 4 / 3.0 | $829,900 | — |
| 3308 46 Street SW | Sold | Mar 2026 | 4 / 2.0 | $669,900 | VOW Login |
| 3140 46 Street SW | Sold | Feb 2026 | 4 / 3.0 | $870,000 | VOW Login |
| 4004 46 Street SW | Sold | Oct 2025 | — / — | $734,000 | VOW Login |
| 4006 46 Street SW | Sold | Jun 2025 | — / — | $620,000 | VOW Login |
| 4058 46 Street SW | Sold | Oct 2024 | — / — | $525,000 | VOW Login |
| 3132 46 Street SW | Sold | Sep 2024 | — / — | $715,000 | VOW Login |
| 3124 46 Street SW | Sold | May 2024 | — / — | $699,900 | VOW Login |
| 4016 46 Street SW | Sold | May 2024 | — / — | $549,999 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account