Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 301-1117 1 Street SW | Sold | Jun 2026 | 1 / 2.0 | $649,900 | VOW Login |
| 3202 1 Street SW | Sold | Jun 2026 | 5 / 4.0 | $1,999,999 | VOW Login |
| 3830 1 Street SW | Sold | May 2026 | 1 / 2.0 | $599,000 | VOW Login |
| 303-1117 1 Street SW | Sold | May 2026 | 1 / 2.0 | $525,000 | VOW Login |
| 310-2204 1 Street SW | Sold | Apr 2026 | 1 / 1.0 | $179,900 | VOW Login |
| 1324 1 Street SW | Sold | Apr 2026 | — / — | $4,300,000 | VOW Login |
| 2414 1 Street SW | Sold | Mar 2026 | — / — | $259,900 | VOW Login |
| 3611 1 Street SW | Sold | Feb 2026 | 4 / 4.0 | $1,190,000 | VOW Login |
| 3033 1 Street SW | Sold | Feb 2026 | 4 / 4.0 | $3,595,000 | VOW Login |
| 3028 1 Street SW | Sold | Jan 2026 | 3 / 3.0 | $1,599,900 | VOW Login |
| 114-2204 1 Street SW | Sold | Dec 2025 | 2 / 1.0 | $280,000 | VOW Login |
| 3201 1 Street SW | Sold | Oct 2025 | — / — | $1,660,000 | VOW Login |
| 3227 1 Street SW | Sold | Oct 2025 | — / — | $1,525,000 | VOW Login |
| 3035 1 Street SW | Sold | Sep 2025 | — / — | $1,495,000 | VOW Login |
| 3223 1 Street SW | Sold | Aug 2025 | — / — | $2,200,000 | VOW Login |
| 2421 1 Street SW | Sold | Jul 2025 | — / — | $699,900 | VOW Login |
| 217-2204 1 Street SW | Sold | Jun 2025 | — / — | $290,000 | VOW Login |
| 3215 1 Street SW | Sold | May 2025 | — / — | $1,599,900 | VOW Login |
| 109-1117 1 Street SW | Sold | May 2025 | — / — | $439,000 | VOW Login |
| 3037 1 Street SW | Sold | Apr 2025 | — / — | $3,620,000 | VOW Login |
| 107-1117 1 Street SW | Sold | Apr 2025 | — / — | $669,000 | VOW Login |
| 204-1117 1 Street SW | Sold | Mar 2025 | — / — | $579,000 | VOW Login |
| 112-2204 1 Street SW | Sold | Feb 2025 | — / — | $264,900 | VOW Login |
| 318-2204 1 Street SW | Sold | Feb 2025 | — / — | $274,900 | VOW Login |
| 314-2204 1 Street SW | Sold | Jan 2025 | — / — | $270,000 | VOW Login |
| 203-1117 1 Street SW | Sold | Nov 2024 | — / — | $595,000 | VOW Login |
| 414-2204 1 Street SW | Sold | Oct 2024 | — / — | $268,000 | VOW Login |
| 213-1117 1 Street SW | Sold | Oct 2024 | — / — | $550,000 | VOW Login |
| 210-2204 1 Street SW | Sold | Oct 2024 | — / — | $229,900 | VOW Login |
| 215-2204 1 Street SW | Sold | Oct 2024 | — / — | $279,900 | VOW Login |
| 112-1117 1 Street SW | Sold | Oct 2024 | — / — | $649,900 | VOW Login |
| 4822 1 Street SW | Sold | Oct 2024 | — / — | $449,900 | VOW Login |
| 302-2410 1 Street SW | Sold | Jun 2024 | — / — | $925,000 | VOW Login |
| 109-2204 1 Street SW | Sold | Jun 2024 | — / — | $250,000 | VOW Login |
| 203-2204 1 Street SW | Sold | Jun 2024 | — / — | $275,000 | VOW Login |
| 313-1117 1 Street SW | Sold | Jun 2024 | — / — | $899,900 | VOW Login |
| 102-2410 1 Street SW | Sold | Jun 2024 | — / — | $699,000 | VOW Login |
| 214-2204 1 Street SW | Sold | May 2024 | — / — | $262,500 | VOW Login |
| 3808 1 Street SW | Sold | May 2024 | — / — | $749,900 | VOW Login |
| 108-1117 1 Street SW | Sold | Apr 2024 | — / — | $629,900 | VOW Login |
| 411-2204 1 Street SW | Sold | Apr 2024 | — / — | $275,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account