Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 102-3650 2 Street SW | Sold | Jul 2026 | 3 / 3.0 | $1,165,000 | VOW Login |
| 3229 2 Street SW | Terminated | Jun 2026 | 4 / 5.0 | $2,499,900 | — |
| 3608 2 Street SW | Sold | Jun 2026 | 4 / 4.0 | $1,375,000 | VOW Login |
| 1408-128 2 Street SW | Sold | Jun 2026 | 2 / 2.0 | $549,900 | VOW Login |
| 311-128 2 Street SW | Sold | Jun 2026 | 1 / 1.0 | $359,900 | VOW Login |
| 101-108 2 Street SW | Sold | May 2026 | 1 / 1.0 | $339,900 | VOW Login |
| 1102-128 2 Street SW | Sold | May 2026 | 2 / 2.0 | $564,900 | VOW Login |
| 2003 2 Street SW | Sold | May 2026 | 2 / 3.0 | $700,000 | VOW Login |
| 901-128 2 Street SW | Sold | Apr 2026 | 1 / 1.0 | $315,000 | VOW Login |
| 2020 2 Street SW | Sold | Apr 2026 | 2 / 4.0 | $885,000 | VOW Login |
| 207-5720 2 Street SW | Terminated | Mar 2026 | 2 / 2.0 | $310,000 | — |
| 204-5720 2 Street SW | Sold | Mar 2026 | 2 / 2.0 | $324,000 | VOW Login |
| 102-1410 2 Street SW | Sold | Mar 2026 | 2 / 2.0 | $315,000 | VOW Login |
| 803-108 2 Street SW | Sold | Feb 2026 | 2 / 2.0 | $699,900 | VOW Login |
| 205-128 2 Street SW | Terminated | Feb 2026 | 1 / 1.0 | $305,000 | — |
| 314-5720 2 Street SW | Sold | Feb 2026 | 1 / 1.0 | $249,900 | VOW Login |
| 111-1410 2 Street SW | Sold | Jan 2026 | 1 / 1.0 | $209,900 | VOW Login |
| 301-128 2 Street SW | Sold | Jan 2026 | 1 / 1.0 | $323,000 | VOW Login |
| 1102-128 2 Street SW | Sold | Nov 2025 | 2 / 2.0 | $589,900 | VOW Login |
| 503-128 2 Street SW | Sold | Nov 2025 | — / — | $299,900 | VOW Login |
| 1205-128 2 Street SW | Sold | Oct 2025 | — / — | $319,000 | VOW Login |
| 402-1410 2 Street SW | Sold | Oct 2025 | 2 / 2.0 | $319,900 | VOW Login |
| 313-1410 2 Street SW | Sold | Oct 2025 | 2 / 2.0 | $325,000 | VOW Login |
| 111-1410 2 Street SW | Terminated | Sep 2025 | 1 / 1.0 | $239,000 | — |
| 802-108 2 Street SW | Sold | Sep 2025 | — / — | $973,900 | VOW Login |
| 3810 2 Street SW | Sold | Aug 2025 | — / — | $1,550,000 | VOW Login |
| 2-2417 2 Street SW | Sold | Aug 2025 | — / — | $190,000 | VOW Login |
| 102-1410 2 Street SW | Terminated | Aug 2025 | 2 / 2.0 | $345,000 | — |
| 202-1410 2 Street SW | Sold | Aug 2025 | — / — | $329,900 | VOW Login |
| 3616 2 Street SW | Sold | Jul 2025 | — / — | $1,025,000 | VOW Login |
| 401-1410 2 Street SW | Sold | Jul 2025 | 2 / 2.0 | $369,000 | VOW Login |
| 511-128 2 Street SW | Sold | Jul 2025 | — / — | $378,800 | VOW Login |
| 102-1410 2 Street SW | Terminated | Jun 2025 | 2 / 2.0 | $360,000 | — |
| 509-1410 2 Street SW | Sold | Jun 2025 | — / — | $375,000 | VOW Login |
| 406-1410 2 Street SW | Sold | Jun 2025 | — / — | $365,000 | VOW Login |
| 413-1410 2 Street SW | Sold | Jun 2025 | — / — | $350,000 | VOW Login |
| 3812 2 Street SW | Sold | Jun 2025 | — / — | $1,985,000 | VOW Login |
| 304-1410 2 Street SW | Sold | May 2025 | — / — | $349,900 | VOW Login |
| 309-5720 2 Street SW | Sold | May 2025 | — / — | $329,900 | VOW Login |
| 312-5720 2 Street SW | Sold | Apr 2025 | — / — | $259,000 | VOW Login |
| 608-128 2 Street SW | Sold | Apr 2025 | — / — | $539,900 | VOW Login |
| 113-1410 2 Street SW | Sold | Apr 2025 | — / — | $367,500 | VOW Login |
| 509-108 2 Street SW | Sold | Mar 2025 | — / — | $485,000 | VOW Login |
| 412-5720 2 Street SW | Sold | Mar 2025 | — / — | $265,000 | VOW Login |
| 302-5720 2 Street SW | Sold | Mar 2025 | — / — | $349,800 | VOW Login |
| 412-1410 2 Street SW | Sold | Mar 2025 | — / — | $342,900 | VOW Login |
| 307-128 2 Street SW | Sold | Feb 2025 | — / — | $245,000 | VOW Login |
| 407-1410 2 Street SW | Sold | Feb 2025 | — / — | $349,900 | VOW Login |
| 308-1410 2 Street SW | Sold | Feb 2025 | — / — | $375,000 | VOW Login |
| 201-1410 2 Street SW | Sold | Feb 2025 | — / — | $329,000 | VOW Login |
| 3634 2 Street SW | Sold | Jan 2025 | — / — | $1,329,000 | VOW Login |
| 604-128 2 Street SW | Sold | Dec 2024 | — / — | $570,000 | VOW Login |
| 5702 - 5716 2 Street SW | Sold | Dec 2024 | — / — | $4,380,000 | VOW Login |
| 403-5720 2 Street SW | Sold | Nov 2024 | — / — | $249,900 | VOW Login |
| 205-5720 2 Street SW | Sold | Nov 2024 | — / — | $385,000 | VOW Login |
| 113-5720 2 Street SW | Sold | Nov 2024 | — / — | $249,900 | VOW Login |
| 405-1410 2 Street SW | Sold | Nov 2024 | — / — | $375,000 | VOW Login |
| 1407-128 2 Street SW | Sold | Nov 2024 | — / — | $295,000 | VOW Login |
| 5336 2 Street SW | Expired | Oct 2024 | 2 / 2.0 | $600,000 | — |
| 5332 2 Street SW | Expired | Oct 2024 | — / — | $600,000 | — |
| 1208-128 2 Street SW | Sold | Sep 2024 | — / — | $589,000 | VOW Login |
| 1503-128 2 Street SW | Sold | Aug 2024 | — / — | $669,900 | VOW Login |
| 314-1410 2 Street SW | Sold | Aug 2024 | — / — | $335,000 | VOW Login |
| 1105-128 2 Street SW | Sold | Aug 2024 | — / — | $349,900 | VOW Login |
| 408-1410 2 Street SW | Sold | Jul 2024 | — / — | $349,000 | VOW Login |
| 201-5720 2 Street SW | Sold | Jun 2024 | — / — | $328,900 | VOW Login |
| 3229 2 Street SW | Sold | May 2024 | — / — | $1,795,000 | VOW Login |
| 109-1410 2 Street SW | Sold | May 2024 | — / — | $289,900 | VOW Login |
| 512-1410 2 Street SW | Sold | May 2024 | — / — | $340,000 | VOW Login |
| 1137 2 Street SW | Sold | Apr 2024 | — / — | $649,000 | VOW Login |
| 405-128 2 Street SW | Sold | Apr 2024 | — / — | $345,000 | VOW Login |
| 201-128 2 Street SW | Sold | Apr 2024 | — / — | $340,000 | VOW Login |
| 1308-128 2 Street SW | Sold | Apr 2024 | — / — | $499,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account