Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 1-3802 Parkhill Place SW | Sold | May 2026 | 3 / 3.0 | $579,900 | VOW Login |
| 2-3820 Parkhill Place SW | Sold | Apr 2026 | 1 / 1.0 | $158,888 | VOW Login |
| 3816 Parkhill Place SW | Terminated | Apr 2026 | — / — | $499,900 | — |
| 3815 Parkhill Place SW | Sold | Feb 2026 | 3 / 2.0 | $699,000 | VOW Login |
| 2-3810 Parkhill Place SW | Sold | Jul 2025 | — / — | $619,000 | VOW Login |
| 1-3820 Parkhill Place SW | Sold | May 2025 | — / — | $184,900 | VOW Login |
| 1-3806 Parkhill Place SW | Sold | Aug 2024 | — / — | $599,900 | VOW Login |
| 3816 Parkhill Place SW | Sold | May 2024 | — / — | $349,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account