By the numbers
How this listing measures up
$/sqft
$898
Sqft per bedroom
928
Year built
1994
Annual taxes
$8,889
2025
Garage
2 spaces
About this property
Where privacy and function meet classic elegance. Set on 49.50 breathtaking acres tucked into a secluded valley just moments from town, this timeless estate offers a rare blend of luxury, serenity, and country lifestyle living. Spend summer days floating along your private access creek with lazy-river hideaways, surrounded by fountains, mature trees, and mature perennial gardens reminiscent of a private park. There is even a private playground and sports field.
The property is well suited for animals and includes a barn, shop (with hoist)(5 overhead doors, ), treehouses, and charming outbuildings ideal for studios or retreats.
The sprawling 5,500 sq.ft. residence features 6 bedrooms 8 bathrooms plus a beautifully crafted library with murphy bed and a finished basement. Most bedrooms offer private baths and Victorian-inspired fireplaces with views from every window.
The primary/master bedroom is complete with balcony overlooking the solarium, a clawfoot tub, fireplace, and separate walk-in closets. A grand two-storey living room, formal dining room, office with private entry, and outdoor fireplace gathering area complete this storybook estate. An idyllic setting brought beautifully to life, just minutes from High River. This property is all about details. And a big bonus, asphalt drive way extends though out the property . Bring your animals business or Dreams This property has it all. Booking your viewing today to see for yourselves all that this property has to offer!
Property details
| Bedrooms | 6 |
| Bathrooms | 8.0 |
| Style | 2 Storey,Acreage with Residence |
| Heating | Boiler,Central,In Floor,Fireplace(s),Forced Air,Hot Water,Natural Gas |
| Cooling | None |
| Flooring | Carpet,Concrete,Hardwood,Marble,Stone,Tile,Wood |
| Levels | Two |
| Basement | Full |
| Basement development | Finished |
| Interior features | Bookcases,Central Vacuum,Chandelier,Crown Molding,French Door,High Ceilings,Kitchen Island,Natural Woodwork,No Smoking Home,Recessed Lighting,Skylight(s),Soaking Tub,Stone Counters,Storage,Vinyl Windows |
| Appliances | Built-In Oven,Built-In Refrigerator,Dishwasher,Dryer,Electric Oven,Electric Stove,Garage Control(s),Microwave,Water Softener,Window Coverings |
| Inclusions | n/a |
| Laundry | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Lot size | 2157091.00 sqft |
| Lot features | Back Yard,Farm,Fruit Trees/Shrub(s),Garden,Landscaped,Many Trees,Pasture,Paved,Private,Secluded,Street Lighting,Underground Sprinklers,Waterfall,Yard Lights |
| Exterior features | BBQ gas line,Courtyard,Fire Pit,Garden,Lighting,Playground,Private Yard,Rain Gutters,Storage |
| Fencing | Fenced |
| Patio | Deck,Front Porch,Patio,Rear Porch |
| Acreage | 1 |
| Year built | 1994 |
| Construction materials | Concrete,ICFs (Insulated Concrete Forms),Stone,Wood Frame |
| Roof | Rubber,Shingle |
| Foundation | Poured Concrete |
| Parking features | Double Garage Detached,Electric Gate,Garage Door Opener,Garage Faces Front,Gated |
| Garage spaces | 2 |
| Annual taxes | $8,889 |
| Tax year | 2025 |
| Possession | 30 Days / Neg |
| Zoning | A |
| Title | Fee Simple |
| Restrictions | Restrictive Covenant,Utility Right Of Way |
| Community features | Gated,Playground,Schools Nearby |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold data







