By the numbers
How this listing measures up
$/sqft
$326
Sqft per bedroom
475
Year built
1910
Annual taxes
$4,000
2025
Garage
5 spaces
About this property
Built in 1910, this charming two-story farmhouse sits on 4.94 acres with easy paved access, blending timeless character with thoughtful updates. A welcoming covered front verandah and spacious back deck overlook a mature yard complete with shelterbelt, established trees, patio area, and a picturesque pond feature. The main-floor primary bedroom is a later addition, offering a private ensuite bath and direct access to the deck. Inside, the home features five bedrooms in total, two laundry areas (main floor and upper level), a cozy breakfast nook, and both formal and casual dining spaces. Crown molding, French doors, and a wood-burning fireplace add warmth and elegance, with French door access into the inviting living room. The fully perimeter-fenced property includes new fencing and an impressive array of outbuildings—garages, workshops, barns, and corrals—ideal for country living. An amazing farmhouse setting with convenience in mind, located just 10 minutes from High River.
Property details
| Bedrooms | 5 |
| Bathrooms | 3.0 |
| Style | 2 Storey,Acreage with Residence |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Flooring | Ceramic Tile,Hardwood |
| Levels | Two |
| Basement | Partial |
| Basement development | Unfinished |
| Interior features | Built-in Features,Crown Molding,French Door,Natural Woodwork,Wood Windows |
| Appliances | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer,Washer/Dryer Stacked,Water Softener |
| Inclusions | N/A |
| Laundry | Main Level,Multiple Locations,Upper Level |
| Lot size | 215186.00 sqft |
| Lot features | Corner Lot,Landscaped,Treed |
| Exterior features | Private Yard |
| Fencing | Fenced |
| Patio | Deck,Front Porch,Patio |
| Acreage | 1 |
| Year built | 1910 |
| Construction materials | Composite Siding,Wood Frame,Wood Siding |
| Roof | Asphalt Shingle |
| Foundation | Other,Poured Concrete |
| Parking features | Double Garage Detached,Single Garage Detached |
| Garage spaces | 5 |
| Annual taxes | $4,000 |
| Tax year | 2025 |
| Possession | Immediate |
| Zoning | Country Residential |
| Title | Fee Simple |
| Restrictions | See Remarks,Utility Right Of Way |
| Community features | None |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold data







