Call Robb Direct
403-478-4335Seller Brokerage: Jayman Realty Inc.
Seller Brokerage: Jayman Realty Inc.
Seller Brokerage: Hope Street Real Estate Corp.
Seller Brokerage: Jayman Realty Inc.
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 313-122 Mahogany Centre SE | Sold | Jun 2026 | 1 / 1.0 | $369,900 | VOW Login |
| 203-122 Mahogany Centre SE | Sold | May 2026 | 1 / 1.0 | $389,000 | VOW Login |
| 132-122 Mahogany Centre SE | Sold | May 2026 | 1 / 1.0 | $435,000 | VOW Login |
| 501-122 Mahogany Centre SE | Terminated | Apr 2026 | 3 / 2.0 | $734,900 | — |
| 501-122 Mahogany Centre SE | Withdrawn | Apr 2026 | 3 / 2.0 | $734,900 | — |
| 132-122 Mahogany Centre SE | Withdrawn | Apr 2026 | 1 / 1.0 | $435,000 | — |
| 304-122 Mahogany Centre SE | Sold | Feb 2026 | 2 / 1.0 | $469,900 | VOW Login |
| 124 Mahogany Centre SE | Expired | Feb 2026 | 2 / 2.0 | $699,900 | — |
| 308-122 Mahogany Centre SE | Sold | Jan 2026 | 1 / 1.0 | $364,000 | VOW Login |
| 403-122 Mahogany Centre SE | Terminated | Nov 2025 | 1 / 1.0 | $405,000 | — |
| 124 Mahogany Centre SE | Expired | Nov 2025 | 2 / 2.0 | $725,000 | — |
| 202-122 Mahogany Centre SE | Terminated | Oct 2025 | 2 / 2.0 | $843,000 | — |
| 407-122 Mahogany Centre SE | Sold | Oct 2025 | 1 / 1.0 | $399,000 | VOW Login |
| 304-122 Mahogany Centre SE | Terminated | Oct 2025 | 2 / 1.0 | $489,900 | — |
| 503-122 Mahogany Centre SE | Sold | Sep 2025 | — / — | $374,777 | VOW Login |
| 308-122 Mahogany Centre SE | Terminated | Sep 2025 | 1 / 1.0 | $364,000 | — |
| 316-122 Mahogany Centre SE | Sold | Aug 2025 | — / — | $379,800 | VOW Login |
| 508-122 Mahogany Centre SE | Sold | Aug 2025 | — / — | $373,000 | VOW Login |
| 319-122 Mahogany Centre SE | Sold | Mar 2025 | — / — | $750,000 | VOW Login |
| 212-122 Mahogany Centre SE | Sold | Feb 2025 | — / — | $514,900 | VOW Login |
| 605-122 Mahogany Centre SE | Sold | Feb 2025 | — / — | $550,000 | VOW Login |
| 410-122 Mahogany Centre SE | Sold | Dec 2024 | — / — | $435,000 | VOW Login |
| 402-122 Mahogany Centre SE | Sold | Oct 2024 | — / — | $789,000 | VOW Login |
| 620-122 Mahogany Centre SE | Sold | Oct 2024 | — / — | $810,000 | VOW Login |
| 420-122 Mahogany Centre SE | Sold | Aug 2024 | — / — | $699,900 | VOW Login |
| 617-122 Mahogany Centre SE | Sold | Aug 2024 | — / — | $448,000 | VOW Login |
| 610-122 Mahogany Centre SE | Sold | Jun 2024 | — / — | $519,000 | VOW Login |
| 510-122 Mahogany Centre SE | Sold | Apr 2024 | — / — | $459,900 | VOW Login |
| 412-122 Mahogany Centre SE | Sold | Apr 2024 | — / — | $480,000 | VOW Login |
| 504-122 Mahogany Centre SE | Sold | Apr 2024 | — / — | $449,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account