Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 3610 4 Street SW | Sold | Jun 2026 | 3 / 4.0 | $1,550,000 | VOW Login |
| 3038 4 Street SW | Sold | Jun 2026 | 5 / 5.0 | $2,999,000 | VOW Login |
| SL91-1520 4 Street SW | Terminated | May 2026 | 2 / 2.0 | $637,823 | — |
| SL74-1520 4 Street SW | Terminated | May 2026 | 1 / 1.0 | $436,444 | — |
| SL15-1520 4 Street SW | Terminated | May 2026 | 0 / 1.0 | $331,189 | — |
| SL160-1520 4 Street SW | Terminated | May 2026 | 2 / 2.0 | $588,630 | — |
| 1800 4 Street SW | Terminated | May 2026 | — / — | $299,000 | — |
| 2100 4 Street SW | Terminated | Apr 2026 | — / — | $25 | — |
| 2100 4 Street SW | Terminated | Apr 2026 | — / — | $25 | — |
| 1525 4 Street SW | Expired | Mar 2026 | — / — | $230,000 | — |
| SL250-1520 4 Street SW | Terminated | Mar 2026 | 2 / 2.0 | $583,280 | — |
| SL5-1520 4 Street SW | Terminated | Mar 2026 | 0 / 1.0 | $307,453 | — |
| 1812 4 Street SW | Terminated | Feb 2026 | — / — | $150,000 | — |
| 1711 4 Street SW | Expired | Feb 2026 | — / — | $429,000 | — |
| 3205 4 Street SW | Terminated | Jan 2026 | 5 / 2.0 | $1,500,000 | — |
| 3019 4 Street SW | Sold | Nov 2025 | — / — | $1,069,000 | VOW Login |
| 5607 4 Street SW | Sold | Nov 2025 | — / — | $579,900 | VOW Login |
| 1-2015 4 Street SW | Terminated | Oct 2025 | — / — | $99,000 | — |
| 2028 4 Street SW | Expired | Oct 2025 | — / — | $399,000 | — |
| 5105 4 Street SW | Sold | Apr 2025 | — / — | $899,000 | VOW Login |
| 3913 4 Street SW | Sold | Jan 2025 | — / — | $1,799,900 | VOW Login |
| 2024 4 Street SW | Sold | Nov 2024 | — / — | $295,000 | VOW Login |
| 3046 4 Street SW | Sold | Sep 2024 | — / — | $875,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account