Call Robb Direct
403-478-4335Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: Grassroots Realty Group
Seller Brokerage: Century 21 Bamber Realty LTD.
Seller Brokerage: Century 21 Bamber Realty LTD.
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 10-11225 30 Street SW | Withdrawn | Jul 2026 | — / — | $198,000 | — |
| 2824 30 Street SW | Sold | Jun 2026 | 4 / 4.0 | $1,150,000 | VOW Login |
| 207-1939 30 Street SW | Sold | May 2026 | 2 / 1.0 | $343,000 | VOW Login |
| 305-11170 30 Street SW | Sold | Apr 2026 | 2 / 2.0 | $374,900 | VOW Login |
| 2823 30 Street SW | Expired | Apr 2026 | 4 / 5.0 | $1,348,000 | — |
| 207-2218 30 Street SW | Sold | Apr 2026 | 1 / 1.0 | $211,000 | VOW Login |
| 43-11333 30 Street SW | Sold | Mar 2026 | 3 / 3.0 | $399,900 | VOW Login |
| 3018 30 Street SW | Sold | Mar 2026 | 5 / 4.0 | $995,500 | VOW Login |
| 2620 30 Street SW | Terminated | Mar 2026 | 5 / 4.0 | $1,350,000 | — |
| 207-11170 30 Street SW | Terminated | Mar 2026 | 2 / 2.0 | $314,000 | — |
| 2615 30 Street SW | Sold | Mar 2026 | 4 / 4.0 | $1,100,000 | VOW Login |
| 2818 30 Street SW | Sold | Mar 2026 | 4 / 4.0 | $1,149,000 | VOW Login |
| 308-11170 30 Street SW | Sold | Mar 2026 | 2 / 2.0 | $319,900 | VOW Login |
| 306-11170 30 Street SW | Sold | Feb 2026 | 2 / 2.0 | $319,900 | VOW Login |
| 203-11170 30 Street SW | Sold | Feb 2026 | 2 / 2.0 | $325,000 | VOW Login |
| 2-1919 30 Street SW | Sold | Feb 2026 | 2 / 4.0 | $614,900 | VOW Login |
| 2227 30 Street SW | Sold | Dec 2025 | — / — | $589,000 | VOW Login |
| 2605 30 Street SW | Sold | Nov 2025 | — / — | $799,900 | VOW Login |
| 39-11333 30 Street SW | Sold | Nov 2025 | — / — | $400,000 | VOW Login |
| 2636 30 Street SW | Sold | Nov 2025 | — / — | $974,900 | VOW Login |
| 307-2218 30 Street SW | Sold | Oct 2025 | — / — | $239,900 | VOW Login |
| 106-11170 30 Street SW | Sold | Oct 2025 | — / — | $299,900 | VOW Login |
| 2-2416 30 Street SW | Sold | Oct 2025 | — / — | $685,000 | VOW Login |
| 2-2412 30 Street SW | Sold | Oct 2025 | — / — | $435,000 | VOW Login |
| 103-2214 30 Street SW | Sold | Sep 2025 | 2 / 2.0 | $615,000 | VOW Login |
| 3232 30 Street SW | Sold | Aug 2025 | — / — | $899,900 | VOW Login |
| 106-2214 30 Street SW | Sold | Aug 2025 | 2 / 1.0 | $420,000 | VOW Login |
| 206-1939 30 Street SW | Sold | Jul 2025 | — / — | $365,000 | VOW Login |
| 3204 30 Street SW | Sold | Jul 2025 | — / — | $980,000 | VOW Login |
| 304-11170 30 Street SW | Sold | Jul 2025 | — / — | $364,900 | VOW Login |
| 2603 30 Street SW | Sold | Jul 2025 | — / — | $1,097,500 | VOW Login |
| 2629 30 Street SW | Sold | May 2025 | — / — | $965,000 | VOW Login |
| 4-2420 30 Street SW | Sold | May 2025 | — / — | $679,900 | VOW Login |
| 2819 30 Street SW | Sold | May 2025 | — / — | $699,900 | VOW Login |
| 2417 30 Street SW | Sold | May 2025 | — / — | $1,059,000 | VOW Login |
| 2235 30 Street SW | Sold | May 2025 | — / — | $799,900 | VOW Login |
| 11313 30 Street SW | Sold | Apr 2025 | — / — | $439,900 | VOW Login |
| 308-2218 30 Street SW | Sold | Apr 2025 | — / — | $259,900 | VOW Login |
| 2632 30 Street SW | Sold | Apr 2025 | — / — | $1,100,000 | VOW Login |
| 2-1913 30 Street SW | Sold | Apr 2025 | — / — | $580,000 | VOW Login |
| 1-1919 30 Street SW | Sold | Mar 2025 | — / — | $629,800 | VOW Login |
| 2211 30 Street SW | Sold | Mar 2025 | — / — | $1,675,000 | VOW Login |
| 104-2218 30 Street SW | Sold | Mar 2025 | — / — | $199,900 | VOW Login |
| 2-1929 30 Street SW | Sold | Feb 2025 | — / — | $524,900 | VOW Login |
| 211-11170 30 Street SW | Sold | Feb 2025 | — / — | $349,800 | VOW Login |
| 4-2432 30 Street SW | Sold | Feb 2025 | — / — | $690,000 | VOW Login |
| 1-2420 30 Street SW | Sold | Jan 2025 | — / — | $699,000 | VOW Login |
| 303-1939 30 Street SW | Sold | Jan 2025 | — / — | $399,900 | VOW Login |
| 11253 30 Street SW | Expired | Jan 2025 | — / — | $14 | — |
| 2634 30 Street SW | Sold | Dec 2024 | — / — | $1,120,000 | VOW Login |
| 4-2428 30 Street SW | Sold | Nov 2024 | — / — | $664,900 | VOW Login |
| 108-1939 30 Street SW | Sold | Nov 2024 | — / — | $365,000 | VOW Login |
| 105-1939 30 Street SW | Sold | Nov 2024 | — / — | $390,000 | VOW Login |
| 2808 30 Street SW | Sold | Oct 2024 | — / — | $795,000 | VOW Login |
| 208-2218 30 Street SW | Sold | Oct 2024 | — / — | $225,000 | VOW Login |
| 2229 30 Street SW | Sold | Sep 2024 | — / — | $859,990 | VOW Login |
| 33-11333 30 Street SW | Sold | Sep 2024 | — / — | $499,900 | VOW Login |
| 3-2432 30 Street SW | Sold | Sep 2024 | — / — | $699,900 | VOW Login |
| 1-2432 30 Street SW | Sold | Aug 2024 | — / — | $699,999 | VOW Login |
| 3-2412 30 Street SW | Sold | Aug 2024 | — / — | $399,999 | VOW Login |
| 309-2218 30 Street SW | Sold | Jun 2024 | — / — | $299,000 | VOW Login |
| 4-2424 30 Street SW | Sold | May 2024 | — / — | $674,900 | VOW Login |
| 8-2412 30 Street SW | Sold | May 2024 | — / — | $350,000 | VOW Login |
| 2613 30 Street SW | Sold | Apr 2024 | — / — | $1,049,900 | VOW Login |
| 2-2432 30 Street SW | Sold | Apr 2024 | — / — | $699,900 | VOW Login |
| 2-1917 30 Street SW | Sold | Mar 2024 | — / — | $600,000 | VOW Login |
| 1-2424 30 Street SW | Sold | Mar 2024 | — / — | $679,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account