By the numbers
How this listing measures up
$/sqft
$654
Sqft per bedroom
573
Year built
2010
Annual taxes
$6,908
2025
Garage
3 spaces
About this property
*** For more information, please click the "More Information" button. ***
You have discovered your dream lifestyle in this amazing gated estate nestled on 5 acres of picturesque land with breathtaking views in every direction. Perfect for active families, this property offers a paved multi-sport courtyard, with a landscape for winter and summer adventures exploring the expansive grounds. Boasting over 4,000 sq ft of living space across three levels, this home features 4 bedrooms, 4 bathrooms, and an array of amenities including an oversized shed/workshop and an in-floor heated 3-car garage with a dog-wash station and 240v RV connection. Located just 2 km from two K-9 schools and an indoor ice rink, with a short commute to South Calgary, convenience is at your doorstep. Strategically situated 3 minutes from a K to 9 schools, 10 minutes from Calgary South Health Campus (major hospital) and VIP movie theatres and stores, 15 minutes from Okotoks, 30 minutes from the downtown Calgary tower and city centre, 40 minutes from the Calgary airport, and 90 minutes from Banff national park. Inside, the home offers cozy winters and cool summers with dual air-conditioning. The chef's kitchen includes granite countertops, stainless-steel Kitchenaid appliances, and a large island perfect for entertaining. Upstairs, the primary bedroom features a luxurious 6-piece ensuite and walk-in closet, alongside three additional bedrooms and another full bath. The lower level boasts in-floor heating throughout, high ceilings, a gym, open theatre area, hobby room, pool/games area, studies and ample storage. Outside, relax on the south-facing deck with an outdoor kitchen, fireplace, and a year-round enclosed SwimSpa pool and hot tub for endless fun and relaxation all surrounded by mature landscaping, fencing, an automated front gate, and horse-ready enclosures. This is your chance to create lasting memories in this extraordinary home.
Property details
| Bedrooms | 4 |
| Bathrooms | 4.0 |
| Style | 2 Storey,Acreage with Residence |
| Heating | Boiler,Central,In Floor,Fireplace(s),Forced Air,Humidity Control,Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Levels | Two |
| Basement | Full |
| Basement development | Finished |
| Interior features | Bathroom Rough-in,Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Closet Organizers,French Door,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Recreation Facilities,Soaking Tub,Stone Counters,Storage,Sump Pump(s),Tankless Hot Water,Vinyl Windows,Wired for Data |
| Appliances | Built-In Gas Range,Built-In Oven,Convection Oven,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Garage Control(s),Garburator,Gas Cooktop,Gas Oven,Gas Range,Gas Stove,Gas Water Heater,Humidifier,Microwave,Range Hood,Tankless Water Heater,Warming Drawer,Water Distiller,Water Purifier,Water Softener,Window Coverings |
| Inclusions | RV 240 volt RV Connection |
| Laundry | Laundry Room,Main Level,Sink |
| Lot size | 217601.00 sqft |
| Frontage | 329.3 ft |
| Lot features | Back Yard,Brush,Cleared,Corner Lot,Corners Marked,Creek/River/Stream/Pond,Cul-De-Sac,Dog Run Fenced In,Farm,Few Trees,Front Yard,Fruit Trees/Shrub(s),Garden,Gazebo,Gentle Sloping,Greenbelt,Landscaped,Lawn,Many Trees,Meadow,No Neighbours Behind,Paved,Private,Rectangular Lot,Sloped,Sloped Down,Treed,Views,Yard Drainage,Yard Lights |
| Exterior features | Awning(s),Barbecue,Basketball Court,Courtyard,Dog Run,Fire Pit,Garden,Gas Grill,Lighting,Outdoor Grill,Outdoor Kitchen,Playground,Private Yard,Rain Gutters,RV Hookup,Storage,Tennis Court(s),Uncovered Courtyard |
| Fencing | Fenced |
| Patio | Awning(s),Deck,Enclosed,Front Porch,Patio,Pergola,Porch,Rear Porch |
| Acreage | 1 |
| Year built | 2010 |
| Construction materials | Composite Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Parking features | Parking Pad,RV Access/Parking,Triple Garage Attached |
| Garage spaces | 3 |
| Parking total | 50 |
| Annual taxes | $6,908 |
| Tax year | 2025 |
| Possession | 60 Days / Neg |
| Zoning | CR |
| Title | Fee Simple |
| Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
| Community features | Schools Nearby |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold dataBrowse Calgary homes by feature
Similar listings in this area

$699,000
3569 Douglas Woods Heights SE
Listed by Real Estate Professionals Inc. — Karen Blair

$1,250,000
23 Woodgrove Crescent SW
Listed by Century 21 Bamber Realty LTD. — Deborah Clark

$604,900
3081 Key Drive SW
Listed by eXp Realty — Aman Sandhu

$185,000
302-1900 25A Street SW
Listed by Argent Realty & Management Ltd. — Vincent Chan



