Call Robb Direct
403-478-4335Seller Brokerage: Royal LePage METRO
Seller Brokerage: REMAX Innovations
Seller Brokerage: The Real Estate District
Seller Brokerage: Rimrock Sales and Leasing Ltd.
Seller Brokerage: Century 21 Bamber Realty LTD.
Seller Brokerage: REMAX Innovations
Seller Brokerage: smartPRO Realty
Seller Brokerage: Royal LePage METRO
Seller Brokerage: URBAN-REALTY.ca
Seller Brokerage: RE/MAX Complete Realty
Seller Brokerage: People 1st Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 1113-60 Skyview Ranch Road NE | Sold | Jul 2026 | 2 / 1.0 | $259,900 | VOW Login |
| 338 Skyview Ranch Road NE | Sold | Jun 2026 | 3 / 4.0 | $440,000 | VOW Login |
| 2410-240 Skyview Ranch Road NE | Sold | Jun 2026 | 2 / 2.0 | $249,900 | VOW Login |
| 3620-60 Skyview Ranch Road NE | Sold | Jun 2026 | 2 / 2.0 | $308,999 | VOW Login |
| 2301-60 Skyview Ranch Road NE | Terminated | Jun 2026 | 3 / 2.0 | $365,000 | — |
| 2318-60 Skyview Ranch Road NE | Sold | May 2026 | 2 / 1.0 | $269,900 | VOW Login |
| 1303-240 Skyview Ranch Road NE | Sold | May 2026 | 2 / 2.0 | $253,000 | VOW Login |
| 3206-60 Skyview Ranch Road NE | Sold | May 2026 | 2 / 2.0 | $265,000 | VOW Login |
| 148 Skyview Ranch Road NE | Sold | May 2026 | 2 / 3.0 | $301,000 | VOW Login |
| 2515-60 Skyview Ranch Road NE | Sold | May 2026 | 2 / 2.0 | $289,900 | VOW Login |
| 3115-240 Skyview Ranch Road NE | Terminated | Apr 2026 | 2 / 2.0 | $275,000 | — |
| 170 Skyview Ranch Road NE | Sold | Apr 2026 | 2 / 3.0 | $329,900 | VOW Login |
| 1408-60 Skyview Ranch Road NE | Sold | Apr 2026 | 2 / 2.0 | $285,900 | VOW Login |
| 380 Skyview Ranch Road NE | Sold | Apr 2026 | 3 / 4.0 | $515,000 | VOW Login |
| 4108-240 Skyview Ranch Road NE | Expired | Apr 2026 | 2 / 1.0 | $219,900 | — |
| 2301-60 Skyview Ranch Road NE | Terminated | Apr 2026 | 3 / 2.0 | $397,000 | — |
| 3121-60 Skyview Ranch Road NE | Sold | Apr 2026 | 2 / 2.0 | $300,000 | VOW Login |
| 3307-60 Skyview Ranch Road NE | Sold | Apr 2026 | 2 / 2.0 | $319,900 | VOW Login |
| 1415-60 Skyview Ranch Road NE | Expired | Apr 2026 | 3 / 2.0 | $385,000 | — |
| 1404-240 Skyview Ranch Road NE | Expired | Apr 2026 | 2 / 2.0 | $259,000 | — |
| 2620-60 Skyview Ranch Road NE | Terminated | Apr 2026 | 2 / 2.0 | $365,000 | — |
| 293 Skyview Ranch Road NE | Sold | Mar 2026 | 2 / 3.0 | $309,900 | VOW Login |
| 1106-240 Skyview Ranch Road NE | Sold | Mar 2026 | 2 / 2.0 | $250,000 | VOW Login |
| 2406-240 Skyview Ranch Road NE | Terminated | Mar 2026 | 2 / 2.0 | $320,000 | — |
| 4106-240 Skyview Ranch Road NE | Expired | Mar 2026 | 2 / 2.0 | $300,000 | — |
| 2203-240 Skyview Ranch Road NE | Terminated | Mar 2026 | 2 / 2.0 | $285,000 | — |
| 2213-60 Skyview Ranch Road NE | Terminated | Mar 2026 | 2 / 2.0 | $319,900 | — |
| 4214-240 Skyview Ranch Road NE | Terminated | Mar 2026 | 2 / 2.0 | $339,900 | — |
| 156 Skyview Ranch Road NE | Expired | Feb 2026 | 2 / 3.0 | $349,900 | — |
| 4407-240 Skyview Ranch Road NE | Sold | Feb 2026 | 2 / 2.0 | $279,900 | VOW Login |
| 3107-240 Skyview Ranch Road NE | Expired | Feb 2026 | 2 / 2.0 | $315,000 | — |
| 1408-60 Skyview Ranch Road NE | Terminated | Feb 2026 | 2 / 2.0 | $305,900 | — |
| 3206-60 Skyview Ranch Road NE | Terminated | Feb 2026 | 2 / 2.0 | $325,000 | — |
| 1404-240 Skyview Ranch Road NE | Terminated | Feb 2026 | 2 / 2.0 | $269,900 | — |
| 3517-60 Skyview Ranch Road NE | Terminated | Feb 2026 | 2 / 1.0 | $299,900 | — |
| 2515-60 Skyview Ranch Road NE | Terminated | Feb 2026 | 2 / 1.0 | $309,900 | — |
| 2418-60 Skyview Ranch Road NE | Expired | Feb 2026 | 2 / 1.0 | $279,900 | — |
| 2318-60 Skyview Ranch Road NE | Expired | Feb 2026 | 2 / 1.0 | $284,900 | — |
| 357 Skyview Ranch Road NE | Sold | Jan 2026 | 3 / 3.0 | $499,900 | VOW Login |
| 3115-240 Skyview Ranch Road NE | Terminated | Jan 2026 | 2 / 2.0 | $286,900 | — |
| 126 Skyview Ranch Road NE | Sold | Jan 2026 | 2 / 3.0 | $359,000 | VOW Login |
| 3315-240 Skyview Ranch Road NE | Terminated | Jan 2026 | 2 / 2.0 | $299,900 | — |
| 4107-240 Skyview Ranch Road NE | Sold | Jan 2026 | 2 / 2.0 | $309,999 | VOW Login |
| 4108-240 Skyview Ranch Road NE | Terminated | Jan 2026 | 2 / 1.0 | $225,000 | — |
| 4218-240 Skyview Ranch Road NE | Sold | Dec 2025 | 2 / 1.0 | $219,900 | VOW Login |
| 1405-60 Skyview Ranch Road NE | Terminated | Dec 2025 | 2 / 2.0 | $304,900 | — |
| 2305-240 Skyview Ranch Road NE | Sold | Dec 2025 | 2 / 2.0 | $294,999 | VOW Login |
| 3613-60 Skyview Ranch Road NE | Terminated | Dec 2025 | 2 / 2.0 | $299,900 | — |
| 2103-240 Skyview Ranch Road NE | Sold | Dec 2025 | 2 / 2.0 | $259,900 | VOW Login |
| 2507-60 Skyview Ranch Road NE | Expired | Dec 2025 | 2 / 2.0 | $349,900 | — |
| 2613-60 Skyview Ranch Road NE | Expired | Dec 2025 | 2 / 2.0 | $309,900 | — |
| 2318-60 Skyview Ranch Road NE | Expired | Dec 2025 | 2 / 1.0 | $304,900 | — |
| 2418-60 Skyview Ranch Road NE | Expired | Dec 2025 | 2 / 1.0 | $309,900 | — |
| 2515-60 Skyview Ranch Road NE | Expired | Dec 2025 | 2 / 1.0 | $309,900 | — |
| 2425-60 Skyview Ranch Road NE | Terminated | Dec 2025 | 3 / 2.0 | $339,900 | — |
| 3517-60 Skyview Ranch Road NE | Expired | Nov 2025 | 2 / 1.0 | $299,900 | — |
| 1507-60 Skyview Ranch Road NE | Expired | Nov 2025 | 2 / 2.0 | $304,900 | — |
| 1405-240 Skyview Ranch Road NE | Terminated | Nov 2025 | 2 / 2.0 | $279,000 | — |
| 4119-240 Skyview Ranch Road NE | Sold | Nov 2025 | 2 / 2.0 | $284,999 | VOW Login |
| 1408-60 Skyview Ranch Road NE | Expired | Nov 2025 | 2 / 2.0 | $305,900 | — |
| 1307-60 Skyview Ranch Road NE | Expired | Nov 2025 | 2 / 2.0 | $315,000 | — |
| 1305-60 Skyview Ranch Road NE | Terminated | Nov 2025 | 2 / 2.0 | $319,900 | — |
| 2324-60 skyview Ranch Road NE | Expired | Oct 2025 | 2 / 2.0 | $379,000 | — |
| 4311-240 Skyview Ranch Road NE | Sold | Oct 2025 | 2 / 2.0 | $283,999 | VOW Login |
| 3506-60 Skyview Ranch Road NE | Sold | Oct 2025 | — / — | $309,900 | VOW Login |
| 3403-240 Skyview Ranch Road NE | Sold | Oct 2025 | — / — | $249,900 | VOW Login |
| 1405-240 Skyview Ranch Road NE | Terminated | Oct 2025 | 2 / 2.0 | $289,000 | — |
| 1405-60 Skyview Ranch Road NE | Expired | Oct 2025 | 2 / 2.0 | $334,900 | — |
| 4407-240 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $285,000 | — |
| 3102-240 SKYVIEW RANCH Road NE | Terminated | Sep 2025 | 2 / 2.0 | $299,000 | — |
| 3121-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $345,000 | — |
| 1405-240 Skyview Ranch Road NE | Terminated | Sep 2025 | 2 / 2.0 | $295,000 | — |
| 2515-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 1.0 | $339,900 | — |
| 2418-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 1.0 | $339,900 | — |
| 2318-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 1.0 | $334,900 | — |
| 2613-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $339,900 | — |
| 2507-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $349,900 | — |
| 2425-60 Skyview Ranch Road NE | Expired | Sep 2025 | 3 / 2.0 | $369,900 | — |
| 4218-240 Skyview Ranch Road NE | Terminated | Sep 2025 | 2 / 1.0 | $225,000 | — |
| 2415-240 Skyview Ranch Road NE | Terminated | Sep 2025 | 2 / 2.0 | $272,000 | — |
| 2415-240 Skyview Ranch Road NE | Terminated | Sep 2025 | 2 / 2.0 | $278,000 | — |
| 2110-240 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $279,900 | — |
| 3517-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 1.0 | $329,900 | — |
| 1507-60 Skyview Ranch Road NE | Expired | Sep 2025 | 2 / 2.0 | $339,900 | — |
| 2209-240 Skyview Ranch Road NE | Expired | Aug 2025 | 2 / 2.0 | $284,900 | — |
| 2101-240 Skyview Ranch Road NE | Terminated | Aug 2025 | 2 / 1.0 | $229,000 | — |
| 306 Skyview Ranch Road NE | Sold | Aug 2025 | — / — | $499,000 | VOW Login |
| 3103-240 Skyview Ranch Road NE | Sold | Aug 2025 | 2 / 1.0 | $239,900 | VOW Login |
| 2117-60 Skyview Ranch Road NE | Sold | Aug 2025 | 2 / 1.0 | $339,900 | VOW Login |
| 4312-240 Skyview Ranch Road NE | Sold | Aug 2025 | 2 / 2.0 | $285,000 | VOW Login |
| 2117-240 Skyview Ranch Road NE | Expired | Aug 2025 | 2 / 2.0 | $324,900 | — |
| 3107-240 Skyview Ranch Road NE | Terminated | Aug 2025 | 2 / 2.0 | $324,999 | — |
| 3221-60 Skyview Ranch Road NE | Terminated | Aug 2025 | 2 / 2.0 | $379,000 | — |
| 1405-240 Skyview Ranch Road NE | Terminated | Aug 2025 | 2 / 2.0 | $299,000 | — |
| 4301-240 Skyview Ranch Road NE | Expired | Jul 2025 | 2 / 1.0 | $220,000 | — |
| 2611-60 Skyview Ranch Road NE | Sold | Jul 2025 | — / — | $342,900 | VOW Login |
| 3202-240 Skyview Ranch Road NE | Sold | Jul 2025 | — / — | $309,900 | VOW Login |
| 4405-240 SKYVIEW RANCH Road NE | Expired | Jul 2025 | 2 / 1.0 | $264,999 | — |
| 3312-240 Skyview Ranch Road NE | Expired | Jul 2025 | 2 / 1.0 | $249,900 | — |
| 2415-240 Skyview Ranch Road NE | Terminated | Jul 2025 | 2 / 2.0 | $289,999 | — |
| 1405-60 Skyview Ranch Road NE | Expired | Jul 2025 | 2 / 2.0 | $334,900 | — |
| 3315-240 Skyview Ranch Road NE | Terminated | Jul 2025 | 2 / 2.0 | $299,900 | — |
| 3302-240 Skyview Ranch Road NE | Expired | Jul 2025 | 2 / 2.0 | $289,900 | — |
| 4311-240 SkyView Ranch Road NE | Terminated | Jul 2025 | 2 / 2.0 | $285,000 | — |
| 2223-60 Skyview Ranch Road NE | Sold | Jul 2025 | — / — | $379,900 | VOW Login |
| 2116-240 Skyview Ranch Road NE | Sold | Jul 2025 | — / — | $240,000 | VOW Login |
| 3603-60 Skyview Ranch Road NE | Terminated | Jun 2025 | 3 / 2.0 | $394,900 | — |
| 2411-240 Skyview Ranch Road NE | Sold | Jun 2025 | — / — | $295,000 | VOW Login |
| 2222-60 Skyview Ranch Road NE | Sold | Jun 2025 | — / — | $365,000 | VOW Login |
| 3113-240 Skyview Ranch Road NE | Sold | Jun 2025 | — / — | $312,500 | VOW Login |
| 2216-240 Skyview Ranch Road NE | Sold | Jun 2025 | — / — | $249,999 | VOW Login |
| 1315-60 Skyview Ranch Road NE | Sold | May 2025 | — / — | $397,000 | VOW Login |
| 3217-240 Skyview Ranch Road NE | Sold | May 2025 | — / — | $299,900 | VOW Login |
| 3623-60 Skyview Ranch Road NE | Sold | May 2025 | — / — | $379,900 | VOW Login |
| 3611-60 Skyview Ranch Road NE | Sold | May 2025 | — / — | $349,900 | VOW Login |
| 4307-240 Skyview Ranch Road NE | Sold | May 2025 | — / — | $304,900 | VOW Login |
| 3309-240 Skyview Ranch Road NE | Sold | May 2025 | — / — | $289,990 | VOW Login |
| 4314-240 Skyview Ranch Road NE | Sold | Apr 2025 | — / — | $329,900 | VOW Login |
| 2417-240 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $319,900 | VOW Login |
| 1205-240 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $274,900 | VOW Login |
| 3516-60 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $299,900 | VOW Login |
| 1105-240 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $305,000 | VOW Login |
| 1514-60 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $364,900 | VOW Login |
| 2306-240 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $324,900 | VOW Login |
| 1304-60 Skyview Ranch Road NE | Sold | Mar 2025 | — / — | $354,999 | VOW Login |
| 2402-60 Skyview Ranch Road NE | Sold | Feb 2025 | — / — | $384,900 | VOW Login |
| 4317-240 Skyview Ranch Road NE | Sold | Feb 2025 | — / — | $298,888 | VOW Login |
| 3207-240 Skyview Ranch Road NE | Sold | Feb 2025 | — / — | $319,900 | VOW Login |
| 4114-240 Skyview Ranch Road NE | Sold | Feb 2025 | — / — | $325,800 | VOW Login |
| 2403-240 Skyview Ranch Road NE | Sold | Feb 2025 | — / — | $305,000 | VOW Login |
| 2308-240 Skyview Ranch Road NE | Sold | Jan 2025 | — / — | $299,999 | VOW Login |
| 2301-60 Skyview Ranch Road NE | Sold | Jan 2025 | 3 / 2.0 | $399,900 | VOW Login |
| 3320-60 Skyview Ranch Road NE | Sold | Jan 2025 | — / — | $351,900 | VOW Login |
| 2221-60 Skyview Ranch Road NE | Sold | Jan 2025 | — / — | $376,999 | VOW Login |
| 3402-60 Skyview Ranch Road NE | Sold | Dec 2024 | — / — | $384,900 | VOW Login |
| 3303-240 Skyview Ranch Road NE | Sold | Dec 2024 | — / — | $272,000 | VOW Login |
| 3421-60 Skyview Ranch Road NE | Sold | Dec 2024 | — / — | $378,900 | VOW Login |
| 3208-240 Skyview Ranch Road NE | Sold | Dec 2024 | — / — | $299,900 | VOW Login |
| 3521-60 Skyview Ranch Road NE | Sold | Dec 2024 | — / — | $355,000 | VOW Login |
| 1302-240 skyview ranch Road NE | Sold | Nov 2024 | — / — | $309,000 | VOW Login |
| 1205-60 Skyview Ranch Road NE | Sold | Nov 2024 | — / — | $372,900 | VOW Login |
| 3119-60 Skyview Ranch Road NE | Sold | Nov 2024 | — / — | $349,900 | VOW Login |
| 3502-60 Skyview Ranch Road NE | Sold | Nov 2024 | — / — | $389,888 | VOW Login |
| 1304-240 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $299,900 | VOW Login |
| 2309-60 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $379,000 | VOW Login |
| 3323-60 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $399,000 | VOW Login |
| 1412-240 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $319,000 | VOW Login |
| 2412-240 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $329,900 | VOW Login |
| 2404-240 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $329,900 | VOW Login |
| 2103-60 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $399,900 | VOW Login |
| 3625-60 Skyview Ranch Road NE | Sold | Oct 2024 | — / — | $424,900 | VOW Login |
| 2102-240 Skyview Ranch Road NE | Sold | Sep 2024 | — / — | $329,900 | VOW Login |
| 1614-60 Skyview Ranch Road NE | Sold | Sep 2024 | — / — | $395,000 | VOW Login |
| 3405-240 Skyview Ranch Road NE | Sold | Sep 2024 | — / — | $324,900 | VOW Login |
| 1307-240 SKYVIEW RANCH Road NE | Sold | Sep 2024 | — / — | $319,000 | VOW Login |
| 2401-60 Skyview Ranch Road NE | Sold | Sep 2024 | — / — | $414,900 | VOW Login |
| 1308-240 Skyview Ranch Road NE | Sold | Sep 2024 | — / — | $331,900 | VOW Login |
| 2111-240 Skyview Ranch Road NE | Sold | Aug 2024 | — / — | $310,000 | VOW Login |
| 1401-60 Skyview Ranch Road NE | Sold | Aug 2024 | — / — | $415,000 | VOW Login |
| 1616-60 Skyview Ranch Road NE | Sold | Aug 2024 | — / — | $369,900 | VOW Login |
| 287 Skyview Ranch Road NE | Sold | Aug 2024 | — / — | $419,999 | VOW Login |
| 3114-240 Skyview Ranch Road NE | Sold | Jun 2024 | — / — | $329,900 | VOW Login |
| 172 Skyview Ranch Road NE | Sold | Jun 2024 | — / — | $404,900 | VOW Login |
| 136 Skyview Ranch Road NE | Sold | May 2024 | — / — | $399,999 | VOW Login |
| 3111-240 SKYVIEW RANCH Road NE | Sold | May 2024 | — / — | $329,000 | VOW Login |
| 4406-240 Skyview Ranch Road NE | Sold | May 2024 | — / — | $348,888 | VOW Login |
| 1301-240 Skyview Ranch Road NE | Sold | May 2024 | — / — | $359,900 | VOW Login |
| 2217-240 Skyview Ranch Road NE | Sold | May 2024 | — / — | $329,900 | VOW Login |
| 4403-240 Skyview Ranch Road NE | Sold | May 2024 | — / — | $299,900 | VOW Login |
| 4315-240 Skyview Ranch Road NE | Sold | May 2024 | — / — | $325,900 | VOW Login |
| 4308-240 Skyview Ranch Road NE | Sold | Apr 2024 | — / — | $299,900 | VOW Login |
| 150 Skyview Ranch Road NE | Sold | Apr 2024 | — / — | $429,900 | VOW Login |
| 3219-240 Skyview Ranch Road NE | Sold | Apr 2024 | — / — | $289,900 | VOW Login |
| 2213-240 Skyview Ranch Road NE | Sold | Apr 2024 | — / — | $319,999 | VOW Login |
| 2302-240 Skyview Ranch Road NE | Sold | Apr 2024 | — / — | $306,900 | VOW Login |
| 140 Skyview Ranch Road NE | Sold | Mar 2024 | — / — | $414,900 | VOW Login |
| 285 Skyview Ranch Road NE | Sold | Mar 2024 | — / — | $460,000 | VOW Login |
| 2309-240 Skyview Ranch Road NE | Sold | Mar 2024 | — / — | $309,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account