Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2520-395 Skyview Parkway NE | Sold | May 2026 | 2 / 2.0 | $299,900 | VOW Login |
| 2318-395 Skyview Parkway NE | Terminated | May 2026 | 2 / 1.0 | $285,000 | — |
| 1305-44 Skyview Parkway NE | Expired | May 2026 | 3 / 2.0 | $359,000 | — |
| 1501-395 Skyview Parkway NE | Expired | Apr 2026 | 2 / 1.0 | $289,900 | — |
| 2409-395 Skyview Parkway NE | Terminated | Mar 2026 | 3 / 2.0 | $349,990 | — |
| 1509-395 Skyview Parkway NE | Sold | Mar 2026 | 2 / 2.0 | $298,000 | VOW Login |
| 2307-44 skyview Parkway NE | Expired | Mar 2026 | 3 / 2.0 | $419,900 | — |
| 2205-395 Skyview Parkway NE | Terminated | Jan 2026 | 3 / 2.0 | $345,000 | — |
| 1305-44 Skyview Parkway NE | Expired | Jan 2026 | 3 / 2.0 | $419,900 | — |
| 2418-395 Skyview Parkway NE | Terminated | Jan 2026 | 2 / 1.0 | $279,900 | — |
| 1411-395 Skyview Parkway NE | Sold | Oct 2025 | — / — | $309,999 | VOW Login |
| 2303-395 Skyview Parkway NE | Terminated | Oct 2025 | 2 / 1.0 | $279,900 | — |
| 2506-395 Skyview Parkway NE | Expired | Oct 2025 | 2 / 2.0 | $319,900 | — |
| 2307-395 Skyview Parkway NE | Expired | Oct 2025 | 2 / 2.0 | $274,900 | — |
| 2520-395 Skyview Parkway NE | Expired | Oct 2025 | 2 / 2.0 | $319,900 | — |
| 2114-395 Skyview Parkway NE | Expired | Oct 2025 | 2 / 2.0 | $269,900 | — |
| 1315-395 Skyview Parkway NE | Terminated | Sep 2025 | 2 / 2.0 | $324,900 | — |
| 2415-395 Skyview Parkway NE | Sold | Sep 2025 | 2 / 2.0 | $367,500 | VOW Login |
| 2409-395 Skyview Parkway NE | Expired | Sep 2025 | 3 / 2.0 | $369,000 | — |
| 1117-395 Skyview Parkway NE | Sold | Aug 2025 | 2 / 1.0 | $299,000 | VOW Login |
| 1505-395 Skyview Parkway NE | Terminated | Jul 2025 | 2 / 2.0 | $349,500 | — |
| 1109-395 Skyview Parkway NE | Terminated | Jul 2025 | 2 / 2.0 | $329,000 | — |
| 2520-395 Skyview Parkway NE | Expired | Jul 2025 | 2 / 2.0 | $359,900 | — |
| 2307-395 Skyview Parkway NE | Expired | Jul 2025 | 2 / 2.0 | $334,900 | — |
| 2114-395 Skyview Parkway NE | Expired | Jul 2025 | 2 / 2.0 | $329,900 | — |
| 2506-395 Skyview Parkway NE | Expired | Jul 2025 | 2 / 2.0 | $359,900 | — |
| 1420-395 Skyview Parkway NE | Sold | May 2025 | — / — | $339,900 | VOW Login |
| 1402-395 Skyview Parkway NE | Sold | May 2025 | — / — | $295,900 | VOW Login |
| 1520-395 Skyview Parkway NE | Sold | May 2025 | — / — | $349,900 | VOW Login |
| 1209-395 Skyview Parkway NE | Sold | Apr 2025 | — / — | $368,000 | VOW Login |
| 1413-395 Skyview Parkway NE | Sold | Apr 2025 | — / — | $344,900 | VOW Login |
| 1119-395 Skyview Parkway NE | Sold | Apr 2025 | — / — | $345,000 | VOW Login |
| 2203-395 Skyview Parkway NE | Sold | Mar 2025 | — / — | $285,000 | VOW Login |
| 2518-395 Skyview Parkway NE | Sold | Mar 2025 | — / — | $339,900 | VOW Login |
| 2214-395 Skyview Parkway NE | Sold | Mar 2025 | — / — | $329,000 | VOW Login |
| 2410-395 Skyview Parkway NE | Sold | Mar 2025 | — / — | $333,900 | VOW Login |
| 1306-395 Skyview Parkway NE | Sold | Mar 2025 | — / — | $333,900 | VOW Login |
| 99 Skyview Parkway NE | Sold | Mar 2025 | — / — | $899,990 | VOW Login |
| 2220-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $329,900 | VOW Login |
| 1321-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $334,900 | VOW Login |
| 1517-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $299,900 | VOW Login |
| 1513-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $338,900 | VOW Login |
| 1121-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $329,000 | VOW Login |
| 2304-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $379,999 | VOW Login |
| 1118-395 Skyview Parkway NE | Sold | Feb 2025 | — / — | $338,888 | VOW Login |
| 1120-395 Skyview Parkway NE | Sold | Jan 2025 | — / — | $329,000 | VOW Login |
| 2508-395 Skyview Parkway NE | Sold | Dec 2024 | — / — | $384,900 | VOW Login |
| 1503-395 Skyview Parkway NE | Sold | Dec 2024 | — / — | $389,900 | VOW Login |
| 1305-395 Skyview Parkway NE | Sold | Nov 2024 | — / — | $384,900 | VOW Login |
| 2206-395 Skyview Parkway NE | Sold | Nov 2024 | — / — | $349,900 | VOW Login |
| 2516-395 Skyview Parkway NE | Sold | Nov 2024 | — / — | $392,900 | VOW Login |
| 2409-395 Skyview Parkway NE | Sold | Nov 2024 | 3 / 2.0 | $399,900 | VOW Login |
| 1111-395 Skyview Parkway NE | Sold | Oct 2024 | — / — | $354,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account