Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2390 Sagewood Crescent SW | Sold | May 2025 | — / — | $599,900 | VOW Login |
| 2379 Sagewood Crescent SW | Sold | Apr 2025 | — / — | $562,800 | VOW Login |
| 2394 Sagewood Crescent SW | Sold | Apr 2025 | — / — | $569,900 | VOW Login |
| 2370 Sagewood Crescent SW | Sold | Feb 2025 | — / — | $539,800 | VOW Login |
| 2398 Sagewood Crescent SW | Sold | Dec 2024 | — / — | $548,500 | VOW Login |
| 2383 Sagewood Crescent SW | Sold | Aug 2024 | — / — | $525,000 | VOW Login |
| 2516 Sagewood Crescent SW | Sold | Jun 2024 | — / — | $529,900 | VOW Login |
| 2465 Sagewood Crescent SW | Sold | May 2024 | — / — | $530,000 | VOW Login |
| 2432 Sagewood Crescent SW | Sold | Apr 2024 | — / — | $548,800 | VOW Login |
| 2428 Sagewood Crescent SW | Sold | Apr 2024 | — / — | $518,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account