Call Robb Direct
403-478-4335Seller Brokerage: Datong Property Management Ltd.
Seller Brokerage: Royal LePage Benchmark
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 1220-10 Prestwick Bay SE | Sold | Jul 2026 | 2 / 2.0 | $265,900 | VOW Login |
| 3325-10 Prestwick Bay SE | Sold | May 2026 | 2 / 2.0 | $312,000 | VOW Login |
| 2310-10 Prestwick Bay SE | Expired | Apr 2026 | 2 / 2.0 | $315,000 | — |
| 1411-10 Prestwick Bay SE | Sold | Apr 2026 | 1 / 1.0 | $194,000 | VOW Login |
| 4417-10 Prestwick Bay SE | Sold | Apr 2026 | 2 / 2.0 | $265,000 | VOW Login |
| 4206-10 Prestwick Bay SE | Sold | Mar 2026 | 2 / 2.0 | $269,900 | VOW Login |
| 2317-10 Prestwick Bay SE | Sold | Mar 2026 | 2 / 2.0 | $269,900 | VOW Login |
| 4425-10 Prestwick Bay SE | Sold | Mar 2026 | 2 / 2.0 | $314,900 | VOW Login |
| 59 Prestwick Bay SE | Sold | Mar 2026 | 3 / 3.0 | $510,000 | VOW Login |
| 4316-10 Prestwick Bay SE | Sold | Feb 2026 | 2 / 2.0 | $289,900 | VOW Login |
| 4421-10 Prestwick Bay SE | Expired | Feb 2026 | 2 / 2.0 | $315,000 | — |
| 3311-10 Prestwick Bay SE | Sold | Feb 2026 | 1 / 1.0 | $190,000 | VOW Login |
| 4101-10 Prestwick Bay SE | Sold | Jan 2026 | 2 / 2.0 | $264,900 | VOW Login |
| 1320-10 Prestwick Bay SE | Terminated | Jan 2026 | 2 / 2.0 | $279,900 | — |
| 4316-10 Prestwick Bay SE | Terminated | Dec 2025 | 2 / 2.0 | $289,900 | — |
| 4105-10 Prestwick Bay SE | Sold | Dec 2025 | 2 / 2.0 | $265,000 | VOW Login |
| 3318-10 Prestwick Bay SE | Terminated | Nov 2025 | 2 / 2.0 | $274,900 | — |
| 3410-10 Prestwick Bay SE | Sold | Nov 2025 | 2 / 2.0 | $300,000 | VOW Login |
| 2207-10 Prestwick Bay SE | Sold | Oct 2025 | 2 / 2.0 | $269,900 | VOW Login |
| 4209-10 Prestwick Bay SE | Sold | Sep 2025 | 1 / 1.0 | $224,000 | VOW Login |
| 4104-10 Prestwick Bay SE | Expired | Sep 2025 | 2 / 1.0 | $269,900 | — |
| 1319-10 Prestwick Bay SE | Sold | Sep 2025 | 2 / 2.0 | $280,000 | VOW Login |
| 1425-10 Prestwick Bay SE | Sold | Sep 2025 | 2 / 2.0 | $319,900 | VOW Login |
| 4316-10 Prestwick Bay SE | Expired | Sep 2025 | 2 / 2.0 | $299,900 | — |
| 3318-10 Prestwick Bay SE | Expired | Aug 2025 | 2 / 2.0 | $279,888 | — |
| 4107-10 Prestwick Bay SE | Sold | Aug 2025 | — / — | $284,900 | VOW Login |
| 2219-10 Prestwick Bay SE | Sold | Aug 2025 | 2 / 2.0 | $300,000 | VOW Login |
| 4403-10 Prestwick Bay SE | Sold | Aug 2025 | 2 / 1.0 | $298,900 | VOW Login |
| 3326-10 Prestwick Bay SE | Sold | Jul 2025 | — / — | $309,900 | VOW Login |
| 4105-10 Prestwick Bay SE | Terminated | Jul 2025 | 2 / 2.0 | $290,000 | — |
| 1120-10 Prestwick Bay SE | Sold | Jul 2025 | 2 / 2.0 | $295,000 | VOW Login |
| 3425-10 Prestwick Bay SE | Sold | Jul 2025 | — / — | $299,000 | VOW Login |
| 1322-10 Prestwick Bay SE | Sold | Jun 2025 | — / — | $295,000 | VOW Login |
| 3301-10 Prestwick Bay SE | Sold | Jun 2025 | — / — | $319,900 | VOW Login |
| 1301-10 Prestwick Bay SE | Sold | May 2025 | — / — | $334,000 | VOW Login |
| 1121-10 Prestwick Bay SE | Sold | May 2025 | — / — | $299,900 | VOW Login |
| 4310-10 Prestwick Bay SE | Sold | May 2025 | — / — | $299,900 | VOW Login |
| 3304-10 Prestwick Bay SE | Sold | May 2025 | — / — | $299,950 | VOW Login |
| 1418-10 Prestwick Bay SE | Sold | Apr 2025 | — / — | $319,900 | VOW Login |
| 3418-10 Prestwick Bay SE | Sold | Apr 2025 | — / — | $329,999 | VOW Login |
| 3104-10 Prestwick Bay SE | Sold | Apr 2025 | — / — | $289,750 | VOW Login |
| 2204-10 Prestwick Bay SE | Sold | Mar 2025 | — / — | $340,000 | VOW Login |
| 1212-10 Prestwick Bay SE | Sold | Mar 2025 | — / — | $264,900 | VOW Login |
| 2305-10 Prestwick Bay SE | Sold | Mar 2025 | — / — | $309,900 | VOW Login |
| 4308-10 Prestwick Bay SE | Sold | Feb 2025 | — / — | $319,900 | VOW Login |
| 2221-10 Prestwick Bay SE | Sold | Feb 2025 | — / — | $309,900 | VOW Login |
| 4424-10 Prestwick Bay SE | Sold | Feb 2025 | — / — | $305,000 | VOW Login |
| 1104-10 Prestwick Bay SE | Sold | Jan 2025 | — / — | $319,900 | VOW Login |
| 51 Prestwick Bay SE | Sold | Jan 2025 | — / — | $569,900 | VOW Login |
| 1408-10 Prestwick Bay SE | Sold | Jan 2025 | — / — | $309,900 | VOW Login |
| 2423-10 Prestwick Bay SE | Sold | Dec 2024 | — / — | $330,000 | VOW Login |
| 1417-10 Prestwick Bay SE | Sold | Dec 2024 | — / — | $318,000 | VOW Login |
| 2126-10 Prestwick Bay SE | Sold | Nov 2024 | — / — | $337,000 | VOW Login |
| 1102-10 Prestwick Bay SE | Sold | Nov 2024 | — / — | $329,900 | VOW Login |
| 2226-10 Prestwick Bay SE | Sold | Nov 2024 | — / — | $329,500 | VOW Login |
| 2420-10 Prestwick Bay SE | Sold | Sep 2024 | — / — | $329,900 | VOW Login |
| 2325-10 Prestwick Bay SE | Sold | Sep 2024 | — / — | $340,000 | VOW Login |
| 3308-10 Prestwick Bay SE | Sold | Sep 2024 | — / — | $330,000 | VOW Login |
| 1421-10 Prestwick Bay SE | Sold | Sep 2024 | — / — | $329,000 | VOW Login |
| 3411-10 Prestwick Bay SE | Sold | Sep 2024 | — / — | $224,900 | VOW Login |
| 4423-10 Prestwick Bay SE | Sold | Aug 2024 | — / — | $329,777 | VOW Login |
| 4407-10 Prestwick Bay SE | Sold | Aug 2024 | — / — | $328,900 | VOW Login |
| 3406-10 Prestwick Bay SE | Sold | Jun 2024 | — / — | $319,900 | VOW Login |
| 4114-10 Prestwick Bay SE | Sold | Jun 2024 | — / — | $300,000 | VOW Login |
| 2309-10 Prestwick Bay SE | Sold | Jun 2024 | — / — | $225,000 | VOW Login |
| 2117-10 Prestwick Bay SE | Sold | May 2024 | — / — | $312,500 | VOW Login |
| 3322-10 Prestwick Bay SE | Sold | May 2024 | — / — | $299,888 | VOW Login |
| 1311-10 Prestwick Bay SE | Sold | May 2024 | — / — | $218,000 | VOW Login |
| 3202-10 Prestwick Bay SE | Sold | May 2024 | — / — | $329,000 | VOW Login |
| 2107-10 Prestwick Bay SE | Sold | Apr 2024 | — / — | $299,500 | VOW Login |
| 4314-10 Prestwick Bay SE | Sold | Apr 2024 | — / — | $269,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account