Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 301-76 Panatella Road NW | Sold | Jul 2026 | 2 / 2.0 | $259,800 | VOW Login |
| 112-10 Panatella Road NW | Sold | May 2026 | 2 / 2.0 | $251,900 | VOW Login |
| 310-48 Panatella Road NW | Terminated | May 2026 | 2 / 2.0 | $239,000 | — |
| 53 Panatella Road NW | Sold | May 2026 | 3 / 3.0 | $419,997 | VOW Login |
| 207-22 Panatella Road NW | Expired | Apr 2026 | 2 / 2.0 | $279,990 | — |
| 310-76 Panatella Road NW | Sold | Apr 2026 | 2 / 2.0 | $295,000 | VOW Login |
| 207-48 Panatella Road NW | Terminated | Apr 2026 | 2 / 2.0 | $249,900 | — |
| 39 Panatella Road NW | Expired | Apr 2026 | 2 / 3.0 | $406,000 | — |
| 212-10 Panatella Road NW | Terminated | Apr 2026 | 2 / 2.0 | $259,000 | — |
| 203-48 Panatella Road NW | Terminated | Apr 2026 | 2 / 2.0 | $275,000 | — |
| 101-22 Panatella Road NW | Terminated | Mar 2026 | 2 / 2.0 | $257,000 | — |
| 310-76 Panatella Road NW | Terminated | Feb 2026 | 2 / 2.0 | $300,000 | — |
| 53 Panatella Road NW | Sold | Jan 2026 | 3 / 3.0 | $299,900 | VOW Login |
| 203-48 Panatella Road NW | Expired | Jan 2026 | 2 / 2.0 | $275,000 | — |
| 82 Panatella Road NW | Sold | Dec 2025 | 3 / 3.0 | $419,900 | VOW Login |
| 112-48 Panatella Road NW | Expired | Dec 2025 | 2 / 2.0 | $294,990 | — |
| 109-48 Panatella Road NW | Sold | Nov 2025 | 2 / 2.0 | $249,000 | VOW Login |
| 102-48 Panatella Road NW | Sold | Oct 2025 | 1 / 1.0 | $225,000 | VOW Login |
| 306-10 Panatella Road NW | Expired | Oct 2025 | 1 / 1.0 | $250,000 | — |
| 33 Panatella Road NW | Sold | Aug 2025 | — / — | $455,000 | VOW Login |
| 312-10 Panatella Road NW | Sold | Aug 2025 | — / — | $287,000 | VOW Login |
| 201-76 Panatella Road NW | Terminated | Jul 2025 | 2 / 2.0 | $320,000 | — |
| 207-22 Panatella Road NW | Expired | Jun 2025 | 2 / 2.0 | $299,990 | — |
| 103-48 Panatella Road NW | Sold | Jun 2025 | — / — | $275,000 | VOW Login |
| 212-48 Panatella Road NW | Sold | Jun 2025 | — / — | $292,500 | VOW Login |
| 307-76 Panatella Road NW | Sold | May 2025 | — / — | $296,900 | VOW Login |
| 133 Panatella Road NW | Sold | Apr 2025 | — / — | $439,900 | VOW Login |
| 104-22 Panatella Road NW | Sold | Mar 2025 | — / — | $292,900 | VOW Login |
| 151 Panatella Road NW | Sold | Mar 2025 | — / — | $439,900 | VOW Login |
| 135 Panatella Road NW | Sold | Mar 2025 | — / — | $444,900 | VOW Login |
| 209-22 Panatella Road NW | Sold | Feb 2025 | — / — | $299,900 | VOW Login |
| 305-48 Panatella Road NW | Sold | Feb 2025 | — / — | $274,999 | VOW Login |
| 301-22 Panatella Road NW | Sold | Jan 2025 | — / — | $278,000 | VOW Login |
| 106-76 Panatella Road NW | Sold | Nov 2024 | — / — | $294,900 | VOW Login |
| 107-10 Panatella Road NW | Sold | Nov 2024 | — / — | $299,000 | VOW Login |
| 304-10 Panatella Road NW | Sold | Oct 2024 | — / — | $299,900 | VOW Login |
| 205-48 Panatella Road NW | Sold | Sep 2024 | — / — | $290,000 | VOW Login |
| 108-76 Panatella Road NW | Sold | Sep 2024 | — / — | $299,000 | VOW Login |
| 47 Panatella Road NW | Sold | Sep 2024 | — / — | $479,000 | VOW Login |
| 149 Panatella Road NW | Sold | Sep 2024 | — / — | $465,000 | VOW Login |
| 309-76 Panatella Road NW | Sold | Sep 2024 | — / — | $304,900 | VOW Login |
| 306-48 Panatella Road NW | Sold | Jul 2024 | — / — | $274,000 | VOW Login |
| 103-76 Panatella Road NW | Sold | Jun 2024 | — / — | $334,500 | VOW Login |
| 29 Panatella Road NW | Sold | Jun 2024 | — / — | $469,900 | VOW Login |
| 208-48 Panatella Road NW | Sold | Jun 2024 | — / — | $329,900 | VOW Login |
| 308-22 Panatella Road NW | Sold | Jun 2024 | — / — | $318,000 | VOW Login |
| 108-10 Panatella Road NW | Sold | May 2024 | — / — | $318,000 | VOW Login |
| 305-10 Panatella Road NW | Sold | Apr 2024 | — / — | $299,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account