Call Robb Direct
403-478-4335Seller Brokerage: First Place Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 305 First Street E | Sold | Mar 2026 | — / — | $23 | VOW Login |
| 7-120 First Street E | Expired | Feb 2026 | 2 / 3.0 | $327,000 | — |
| 408 First Street E | Sold | Nov 2025 | — / — | $499,000 | VOW Login |
| 2-524 First Street E | Sold | Nov 2025 | — / — | $342,900 | VOW Login |
| 3-604 First Street E | Sold | Jul 2025 | — / — | $285,000 | VOW Login |
| 3-320 First Street E | Sold | Apr 2025 | — / — | $380,000 | VOW Login |
| 1-116 First Street E | Sold | Mar 2025 | — / — | $299,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account