Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2231 Crestwood Road SE | Sold | Apr 2026 | 4 / 2.0 | $539,000 | VOW Login |
| 2411 Crestwood Road SE | Sold | Oct 2025 | — / — | $474,900 | VOW Login |
| 2184 Crestwood Road SE | Sold | Feb 2025 | — / — | $529,900 | VOW Login |
| 2456 Crestwood Road SE | Sold | Nov 2024 | — / — | $539,900 | VOW Login |
| 2363 Crestwood Road SE | Sold | Sep 2024 | — / — | $469,900 | VOW Login |
| 2415 Crestwood Road SE | Sold | Jun 2024 | — / — | $419,000 | VOW Login |
| 2320 Crestwood Road SE | Sold | Jun 2024 | — / — | $489,900 | VOW Login |
| 2304 Crestwood Road SE | Sold | May 2024 | — / — | $639,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account