Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 184 Chapalina Square SE | Sold | Jul 2026 | 2 / 3.0 | $410,000 | VOW Login |
| 188 Chapalina Square SE | Sold | May 2026 | 2 / 3.0 | $416,900 | VOW Login |
| 63 Chapalina Square SE | Terminated | Mar 2026 | 2 / 3.0 | $410,000 | — |
| 135 Chapalina Square SE | Sold | Jan 2026 | 3 / 3.0 | $414,900 | VOW Login |
| 175 Chapalina Square SE | Sold | Nov 2025 | — / — | $425,000 | VOW Login |
| 155 Chapalina Square SE | Sold | Sep 2025 | — / — | $485,000 | VOW Login |
| 13 Chapalina Square SE | Sold | Sep 2025 | — / — | $460,000 | VOW Login |
| 158 Chapalina Square SE | Sold | Jul 2025 | — / — | $439,000 | VOW Login |
| 141 Chapalina Square SE | Sold | Jun 2025 | — / — | $477,000 | VOW Login |
| 79 Chapalina Square SE | Sold | Apr 2025 | — / — | $460,000 | VOW Login |
| 193 Chapalina Square SE | Sold | Apr 2025 | — / — | $475,000 | VOW Login |
| 201 Chapalina Square SE | Sold | Mar 2025 | — / — | $465,000 | VOW Login |
| 104 Chapalina Square SE | Sold | Mar 2025 | — / — | $464,900 | VOW Login |
| 163 Chapalina Square SE | Sold | Feb 2025 | — / — | $449,000 | VOW Login |
| 125 Chapalina Square SE | Sold | Oct 2024 | — / — | $440,000 | VOW Login |
| 106 Chapalina Square SE | Sold | Oct 2024 | — / — | $469,000 | VOW Login |
| 61 Chapalina Square SE | Sold | Sep 2024 | — / — | $439,900 | VOW Login |
| 17 Chapalina Square SE | Sold | Aug 2024 | — / — | $449,900 | VOW Login |
| 111 Chapalina Square SE | Sold | Aug 2024 | — / — | $424,900 | VOW Login |
| 144 Chapalina Square SE | Sold | Aug 2024 | — / — | $465,000 | VOW Login |
| 87 Chapalina Square SE | Sold | Jun 2024 | — / — | $425,000 | VOW Login |
| 199 Chapalina Square SE | Sold | May 2024 | — / — | $439,900 | VOW Login |
| 127 Chapalina Square SE | Sold | May 2024 | — / — | $399,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account