Call Robb Direct
403-478-4335Seller Brokerage: RE/MAX Realty Professionals
Seller Brokerage: Prep Ultra Realty Ltd.
Seller Brokerage: Top Producer Realty and Property Management
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 1101 Centre Street NW | Terminated | Jun 2026 | — / — | $275,000 | — |
| 2213 Centre Street NW | Expired | May 2026 | — / — | $159,000 | — |
| 2111 Centre Street NW | Expired | Mar 2026 | — / — | $79,990 | — |
| 4319 Centre Street NW | Expired | Feb 2026 | — / — | $115,000 | — |
| 4317 Centre Street NW | Expired | Feb 2026 | — / — | $169,000 | — |
| 5923 Centre Street NW | Expired | Feb 2026 | 2 / 2.0 | $549,990 | — |
| 202-1701 CENTRE Street NW | Expired | Jan 2026 | — / — | $679,900 | — |
| 103-2419 Centre Street NW | Sold | Jan 2026 | 2 / 1.0 | $289,900 | VOW Login |
| 302-6825 Centre Street NW | Sold | Dec 2025 | 2 / 1.0 | $169,900 | VOW Login |
| 201-6825 Centre Street NW | Sold | Dec 2025 | — / — | $155,000 | VOW Login |
| 2713 Centre Street NW | Sold | Dec 2025 | — / — | $1,100,000 | VOW Login |
| 101-1609 Centre Street NW | Expired | Nov 2025 | — / — | $229,000 | — |
| 5623 Centre Street NW | Sold | Nov 2025 | — / — | $599,990 | VOW Login |
| 6011 Centre Street NW | Sold | Nov 2025 | — / — | $525,000 | VOW Login |
| 1107 Centre Street NW | Sold | Nov 2025 | — / — | $32 | VOW Login |
| 6-6829 Centre Street NW | Sold | Oct 2025 | — / — | $319,000 | VOW Login |
| 18-1015 Centre Street NW | Expired | Sep 2025 | — / — | $479,800 | — |
| 8303 Centre Street NW | Sold | Sep 2025 | — / — | $653,800 | VOW Login |
| 404-1905 Centre Street NW | Sold | Aug 2025 | 2 / 2.0 | $339,900 | VOW Login |
| 5639 Centre Street NW | Sold | Aug 2025 | — / — | $699,900 | VOW Login |
| 3-6219 Centre Street NW | Sold | Aug 2025 | — / — | $99,900 | VOW Login |
| E-919 Centre Street NW | Sold | Jun 2025 | — / — | $59,000 | VOW Login |
| 250-1623 Centre Street NW | Terminated | Jun 2025 | — / — | $250,000 | — |
| 888 Centre Street NW | Sold | May 2025 | — / — | $72,000 | VOW Login |
| 302-1905 Centre Street NW | Sold | Apr 2025 | — / — | $229,000 | VOW Login |
| 4111 Centre Street NW | Sold | Feb 2025 | — / — | $875,000 | VOW Login |
| 4107 Centre Street NW | Sold | Feb 2025 | — / — | $875,000 | VOW Login |
| 5015 Centre Street NW | Sold | Feb 2025 | — / — | $860,000 | VOW Login |
| 4-6827 Centre Street NW | Sold | Feb 2025 | — / — | $189,900 | VOW Login |
| 6-6819 Centre Street NW | Sold | Nov 2024 | — / — | $219,000 | VOW Login |
| 8315 Centre Street NW | Sold | Nov 2024 | — / — | $928,000 | VOW Login |
| 8421 Centre Street NW | Sold | Sep 2024 | — / — | $445,000 | VOW Login |
| 2211 Centre Street NW | Sold | Aug 2024 | — / — | $59,900 | VOW Login |
| 6327 Centre Street NW | Sold | Aug 2024 | — / — | $539,000 | VOW Login |
| 2415 Centre Street NW | Sold | Jul 2024 | — / — | $769,900 | VOW Login |
| 111-1323 Centre Street NW | Sold | Jun 2024 | — / — | $129,000 | VOW Login |
| 6405 Centre Street NW | Sold | Jun 2024 | — / — | $559,900 | VOW Login |
| 3217 CENTRE Street NW | Sold | Jun 2024 | — / — | $715,000 | VOW Login |
| 402-2419 Centre Street NW | Sold | May 2024 | — / — | $359,900 | VOW Login |
| 201-1905 Centre Street NW | Sold | Apr 2024 | — / — | $339,000 | VOW Login |
| 2213 Centre Street NW | Sold | Apr 2024 | — / — | $105,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account