Call Robb Direct
403-478-4335Brentwood Business Park, Strathmore
Seller Brokerage: Royal LePage Benchmark
Brentwood_Strathmore, Strathmore
Seller Brokerage: RE/MAX Key
Brentwood_Strathmore, Strathmore
Seller Brokerage: Royal LePage Benchmark
Brentwood_Strathmore, Strathmore
Seller Brokerage: RE/MAX Complete Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 111-5 Bayside Place | Expired | May 2026 | — / — | $290,000 | — |
| 302-8 Bayside Place | Expired | Mar 2026 | 2 / 1.0 | $214,000 | — |
| 407-8 Bayside Place | Expired | Jan 2026 | 3 / 1.0 | $263,000 | — |
| 200-8 Bayside Place | Sold | Jan 2026 | 3 / 1.0 | $249,000 | VOW Login |
| 303-8 Bayside Place | Sold | Oct 2025 | — / — | $214,000 | VOW Login |
| 207-8 Bayside Place | Sold | Oct 2025 | — / — | $246,000 | VOW Login |
| 606-8 Bayside Place | Sold | Sep 2025 | — / — | $213,900 | VOW Login |
| 107-8 Bayside Place | Sold | Aug 2025 | 2 / 1.0 | $214,000 | VOW Login |
| 206-8 Bayside Place | Sold | Aug 2025 | — / — | $243,000 | VOW Login |
| 111-5 Bayside Place | Expired | Jun 2025 | — / — | $300,000 | — |
| 307-8 Bayside Place | Sold | May 2025 | — / — | $210,000 | VOW Login |
| 103-8 Bayside Place | Sold | Apr 2025 | — / — | $204,000 | VOW Login |
| 105-8 Bayside Place | Sold | Nov 2024 | — / — | $199,000 | VOW Login |
| 306-8 Bayside Place | Sold | Sep 2024 | — / — | $201,000 | VOW Login |
| 304-8 Bayside Place | Sold | Aug 2024 | — / — | $197,000 | VOW Login |
| 10 Bayside Place | Sold | Jul 2024 | — / — | $1,500,000 | VOW Login |
| 9 Bayside Place | Sold | Jul 2024 | — / — | $1,190,000 | VOW Login |
| 15 Bayside Place | Sold | May 2024 | — / — | $499,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account