Call Robb Direct
403-478-4335Seller Brokerage: Real Estate Professionals Inc.
Seller Brokerage: Stonemere Real Estate Solutions
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 3103-1620 70 Street SE | Sold | May 2026 | 1 / 1.0 | $189,500 | VOW Login |
| 3111-1620 70 Street SE | Expired | Mar 2026 | 0 / 1.0 | $154,900 | — |
| 2-1719 70 Street SE | Sold | Feb 2026 | — / — | $199,900 | VOW Login |
| 3112-1620 70 Street SE | Terminated | Feb 2026 | 1 / 1.0 | $209,000 | — |
| 3103-1620 70 Street SE | Expired | Nov 2025 | 1 / 1.0 | $182,900 | — |
| 3124-1620 70 Street SE | Sold | Aug 2025 | — / — | $235,000 | VOW Login |
| 4308-1620 70 Street SE | Sold | Jul 2025 | — / — | $268,900 | VOW Login |
| 3205-1620 70 Street SE | Sold | May 2025 | — / — | $182,900 | VOW Login |
| 4103-1620 70 Street SE | Sold | May 2025 | — / — | $179,900 | VOW Login |
| 4406-1620 70 Street SE | Sold | May 2025 | — / — | $198,000 | VOW Login |
| 3419-1620 70 Street SE | Sold | Apr 2025 | — / — | $198,000 | VOW Login |
| 3420-1620 70 Street SE | Sold | Mar 2025 | — / — | $232,900 | VOW Login |
| 4214-1620 70 Street SE | Sold | Jan 2025 | — / — | $260,000 | VOW Login |
| 4407-1620 70 Street SE | Sold | Nov 2024 | — / — | $275,000 | VOW Login |
| 4410-1620 70 Street SE | Sold | Aug 2024 | — / — | $169,900 | VOW Login |
| 4102-1620 70 Street SE | Sold | Jun 2024 | — / — | $259,000 | VOW Login |
| 3314-1620 70 Street SE | Sold | May 2024 | — / — | $285,000 | VOW Login |
| 3306-1620 70 Street SE | Sold | May 2024 | — / — | $182,500 | VOW Login |
| 3207-1620 70 Street SE | Sold | Apr 2024 | — / — | $193,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account