Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 2-817 4th Street | Sold | Jun 2026 | 4 / 4.0 | $1,595,000 | VOW Login |
| 2-601 4th Street | Sold | Jun 2026 | 3 / 3.0 | $899,000 | VOW Login |
| 1-809 4th Street | Sold | May 2026 | 4 / 4.0 | $1,800,000 | VOW Login |
| 8-816 4th Street | Sold | Apr 2026 | 3 / 2.0 | $1,079,000 | VOW Login |
| 517 4th Street | Expired | Feb 2026 | 5 / 5.0 | $4,699,000 | — |
| 2-801 4th Street | Sold | Nov 2025 | — / — | $1,297,500 | VOW Login |
| 1-817 4th Street | Sold | Jun 2025 | — / — | $1,499,000 | VOW Login |
| 202-702 4th Street | Sold | Jun 2025 | — / — | $889,000 | VOW Login |
| 3-806 4th Street | Sold | Jan 2025 | — / — | $1,575,000 | VOW Login |
| 101-702 4th Street | Sold | Dec 2024 | — / — | $1,199,000 | VOW Login |
| 4-601 4th Street | Sold | Oct 2024 | — / — | $1,090,000 | VOW Login |
| 413 4th Street | Sold | Aug 2024 | — / — | $3,648,880 | VOW Login |
| 107-702 4th Street | Sold | May 2024 | — / — | $1,086,000 | VOW Login |
| 1-821 4th Street | Sold | May 2024 | — / — | $1,368,000 | VOW Login |
| 4-806 4th Street | Sold | Apr 2024 | — / — | $1,395,000 | VOW Login |
| 102-702 4th Street | Sold | Apr 2024 | — / — | $1,068,000 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account