Call Robb Direct
403-478-4335| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 202-10060 46 Street NE | Sold | Apr 2026 | 2 / 3.0 | $335,000 | VOW Login |
| 8916 46 Street NE | Sold | Apr 2026 | 4 / 4.0 | $505,000 | VOW Login |
| 8916 46 Street NE | Sold | Apr 2026 | 4 / 4.0 | $505,000 | VOW Login |
| 10097 46 Street NE | Terminated | Apr 2026 | 4 / 4.0 | $609,000 | — |
| 10097 46 Street NE | Terminated | Apr 2026 | 4 / 4.0 | $635,000 | — |
| 402-10060 46 Street NE | Terminated | Apr 2026 | 3 / 3.0 | $419,900 | — |
| 511-10060 46 Street NE | Expired | Apr 2026 | 3 / 3.0 | $430,000 | — |
| 511-10060 46 Street NE | Terminated | Apr 2026 | 3 / 3.0 | $440,000 | — |
| 104-10060 46 Street NE | Sold | Apr 2026 | 2 / 3.0 | $339,000 | VOW Login |
| 804-10060 46 Street NE | Expired | Mar 2026 | 3 / 3.0 | $395,000 | — |
| 9021 46 Street NE | Sold | Mar 2026 | 4 / 4.0 | $530,000 | VOW Login |
| 112-10060 46 Street NE | Expired | Mar 2026 | 1 / 1.0 | $199,000 | — |
| 10089 46 Street NE | Terminated | Feb 2026 | 5 / 4.0 | $619,000 | — |
| 10077 46 Street NE | Sold | Feb 2026 | 5 / 4.0 | $629,000 | VOW Login |
| 9053 46 Street NE | Sold | Jan 2026 | 3 / 3.0 | $515,000 | VOW Login |
| 112-10060 46 Street NE | Expired | Nov 2025 | 1 / 1.0 | $208,999 | — |
| 812-10060 46 Street NE | Terminated | Nov 2025 | 1 / 1.0 | $199,000 | — |
| 512-10060 46 Street NE | Terminated | Nov 2025 | 1 / 1.0 | $214,999 | — |
| 706-10060 46 Street NE | Terminated | Nov 2025 | 1 / 1.0 | $190,000 | — |
| 908-10060 46 Street NE | Sold | Sep 2025 | — / — | $390,000 | VOW Login |
| 10073 46 Street NE | Sold | Sep 2025 | — / — | $580,000 | VOW Login |
| 8968 46 Street NE | Sold | Aug 2025 | — / — | $615,000 | VOW Login |
| 506-10060 46 Street NE | Sold | Aug 2025 | — / — | $219,900 | VOW Login |
| 209-10060 46 Street NE | Sold | Jul 2025 | — / — | $384,900 | VOW Login |
| 8915 46 Street NE | Sold | Jul 2025 | — / — | $569,900 | VOW Login |
| 111-10060 46 Street NE | Sold | May 2025 | — / — | $239,900 | VOW Login |
| 207-10060 46 Street NE | Sold | Apr 2025 | — / — | $389,900 | VOW Login |
| 307-10060 46 Street NE | Sold | Mar 2025 | — / — | $235,000 | VOW Login |
| 906-10060 46 Street NE | Sold | Jan 2025 | — / — | $239,900 | VOW Login |
| 211-10060 46 Street NE | Sold | Dec 2024 | — / — | $254,900 | VOW Login |
| 104-9036 46 Street NE | Sold | Dec 2024 | — / — | $649,900 | VOW Login |
| 607-10060 46 Street NE | Sold | Sep 2024 | — / — | $269,900 | VOW Login |
| 410-10060 46 Street NE | Sold | Aug 2024 | — / — | $485,000 | VOW Login |
| 210-10060 46 Street NE | Sold | Aug 2024 | — / — | $380,000 | VOW Login |
| 403-10060 46 Street NE | Sold | Aug 2024 | — / — | $470,000 | VOW Login |
| 8947 46 Street NE | Sold | May 2024 | — / — | $629,900 | VOW Login |
| 215-10060 46 Street NE | Sold | Apr 2024 | — / — | $258,888 | VOW Login |
| 502-10060 46 Street NE | Sold | Mar 2024 | — / — | $469,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account