Call Robb Direct
403-478-4335Seller Brokerage: Century 21 Bravo Realty
Seller Brokerage: Unison Realty Group Ltd.
Seller Brokerage: RE/MAX Landan Real Estate
Seller Brokerage: RE/MAX House of Real Estate
Seller Brokerage: MaxWell Capital Realty
Seller Brokerage: RE/MAX Realty Professionals
Seller Brokerage: Century 21 Bravo Realty
| Address | Status | Date | Beds/Baths | Asking | Sold |
|---|---|---|---|---|---|
| 1009-1410 1 Street SE | Sold | Jul 2026 | 1 / 1.0 | $235,000 | VOW Login |
| 2809-1320 1 Street SE | Sold | Jul 2026 | 2 / 2.0 | $360,000 | VOW Login |
| 407-1320 1 Street SE | Sold | Jul 2026 | 2 / 2.0 | $324,900 | VOW Login |
| 108-15233 1 Street SE | Sold | Jul 2026 | 2 / 2.0 | $229,900 | VOW Login |
| 203-1320 1 Street SE | Sold | Jul 2026 | 2 / 2.0 | $400,000 | VOW Login |
| 102-15233 1 Street SE | Sold | Jul 2026 | 2 / 2.0 | $265,000 | VOW Login |
| 1204-1410 1 Street SE | Sold | Jul 2026 | 1 / 1.0 | $249,900 | VOW Login |
| 14816 1 Street SE | Sold | Jun 2026 | 4 / 2.0 | $569,000 | VOW Login |
| 706-1320 1 Street SE | Sold | Jun 2026 | 1 / 1.0 | $259,900 | VOW Login |
| 15232 1 Street SE | Sold | Jun 2026 | 3 / 2.0 | $480,000 | VOW Login |
| 1807-1410 1 Street SE | Sold | Jun 2026 | 1 / 1.0 | $269,900 | VOW Login |
| 2208-1320 1 Street SE | Sold | Jun 2026 | 2 / 2.0 | $350,000 | VOW Login |
| 305-1320 1 Street SE | Sold | May 2026 | 1 / 1.0 | $256,900 | VOW Login |
| 1903-1320 1 Street SE | Sold | May 2026 | 2 / 2.0 | $351,900 | VOW Login |
| 2804-1320 1 Street SE | Sold | May 2026 | 2 / 2.0 | $347,900 | VOW Login |
| 902-1320 1 Street SE | Terminated | May 2026 | 2 / 2.0 | $399,999 | — |
| 1801-1410 1 Street SE | Sold | May 2026 | 2 / 2.0 | $449,900 | VOW Login |
| 108-15233 1 Street SE | Terminated | Apr 2026 | 2 / 2.0 | $239,900 | — |
| 15104 1 Street SE | Sold | Apr 2026 | 5 / 2.0 | $659,900 | VOW Login |
| 1208-1320 1 Street SE | Sold | Apr 2026 | 2 / 2.0 | $349,900 | VOW Login |
| 1802-1320 1 Street SE | Terminated | Apr 2026 | 2 / 2.0 | $369,900 | — |
| 2402-1320 1 Street SE | Terminated | Apr 2026 | 2 / 2.0 | $389,000 | — |
| 404-1410 1 Street SE | Expired | Apr 2026 | 1 / 1.0 | $239,900 | — |
| 901-1410 1 Street SE | Sold | Apr 2026 | 2 / 2.0 | $359,900 | VOW Login |
| 2701-1320 1 Street SE | Sold | Mar 2026 | 1 / 1.0 | $279,000 | VOW Login |
| 2203-1410 1 Street SE | Terminated | Mar 2026 | 2 / 2.0 | $549,900 | — |
| 2203-1410 1 Street SE | Terminated | Mar 2026 | 2 / 2.0 | $549,900 | — |
| 2301-1320 1 Street SE | Expired | Mar 2026 | 1 / 1.0 | $274,900 | — |
| 407-1320 1 Street SE | Expired | Mar 2026 | 2 / 2.0 | $365,000 | — |
| 1508-1410 1 Street SE | Expired | Mar 2026 | 1 / 1.0 | $299,900 | — |
| 2202-1410 1 Street SE | Terminated | Mar 2026 | 1 / 2.0 | $384,900 | — |
| 2208-1320 1 Street SE | Terminated | Feb 2026 | 2 / 2.0 | $385,000 | — |
| 201-15233 1 Street SE | Expired | Feb 2026 | 1 / 1.0 | $208,900 | — |
| 310-1410 1 Street SE | Terminated | Feb 2026 | 2 / 2.0 | $355,000 | — |
| 14828 1 Street SE | Sold | Feb 2026 | 4 / 2.0 | $634,499 | VOW Login |
| 2103-1410 1 Street SE | Sold | Jan 2026 | 1 / 1.0 | $289,900 | VOW Login |
| 2804-1320 1 Street SE | Terminated | Jan 2026 | 2 / 2.0 | $439,000 | — |
| 1601-1320 1 Street SE | Sold | Jan 2026 | 1 / 1.0 | $279,800 | VOW Login |
| 1601-1410 1 Street SE | Sold | Jan 2026 | 2 / 2.0 | $399,900 | VOW Login |
| 305-15233 1 Street SE | Sold | Jan 2026 | 1 / 1.0 | $200,000 | VOW Login |
| 503-1410 1 Street SE | Expired | Jan 2026 | 1 / 1.0 | $259,900 | — |
| 1209-1320 1 Street SE | Terminated | Jan 2026 | 2 / 2.0 | $440,000 | — |
| 2104-1410 1 Street SE | Sold | Jan 2026 | 2 / 2.0 | $409,000 | VOW Login |
| 202-15207 1 Street SE | Sold | Dec 2025 | 2 / 2.0 | $369,000 | VOW Login |
| 409-1410 1 Street SE | Sold | Dec 2025 | — / — | $273,000 | VOW Login |
| 202-1320 1 Street SE | Terminated | Nov 2025 | 2 / 2.0 | $475,000 | — |
| 407-1410 1 Street SE | Sold | Nov 2025 | 1 / 1.0 | $249,000 | VOW Login |
| 201-15233 1 Street SE | Terminated | Nov 2025 | 1 / 1.0 | $218,900 | — |
| 609-1320 1 Street SE | Terminated | Oct 2025 | 2 / 2.0 | $419,900 | — |
| 2807-1320 1 Street SE | Sold | Oct 2025 | 2 / 2.0 | $429,000 | VOW Login |
| 2702-1320 1 Street SE | Terminated | Oct 2025 | 2 / 2.0 | $419,900 | — |
| 904-1320 1 Street SE | Terminated | Oct 2025 | 2 / 2.0 | $389,900 | — |
| 1207-1320 1 Street SE | Sold | Oct 2025 | 2 / 2.0 | $385,000 | VOW Login |
| 305-1410 1 Street SE | Sold | Oct 2025 | 2 / 2.0 | $299,000 | VOW Login |
| 1601-1410 1 Street SE | Expired | Oct 2025 | 2 / 2.0 | $409,900 | — |
| 601-1410 1 Street SE | Sold | Oct 2025 | 2 / 2.0 | $364,900 | VOW Login |
| 201-1410 1 Street SE | Sold | Sep 2025 | 2 / 2.0 | $349,900 | VOW Login |
| 1601-1320 1 Street SE | Expired | Sep 2025 | 1 / 1.0 | $284,900 | — |
| 2102-1320 1 Street SE | Expired | Sep 2025 | 2 / 2.0 | $425,500 | — |
| 209-15233 1 Street SE | Terminated | Aug 2025 | 1 / 1.0 | $239,000 | — |
| 1402-1410 1 Street SE | Sold | Aug 2025 | — / — | $288,800 | VOW Login |
| 1204-1410 1 Street SE | Expired | Aug 2025 | 1 / 1.0 | $274,900 | — |
| 206-1320 1 Street SE | Terminated | Aug 2025 | 2 / 2.0 | $489,900 | — |
| 1409-1410 1 Street SE | Terminated | Aug 2025 | 1 / 1.0 | $279,000 | — |
| 1009-1320 1 Street SE | Terminated | Aug 2025 | 2 / 2.0 | $417,000 | — |
| 210-1410 1 Street SE | Terminated | Jul 2025 | 2 / 2.0 | $348,500 | — |
| 205-15207 1 Street SE | Sold | Jul 2025 | 2 / 2.0 | $364,900 | VOW Login |
| 1606-1410 1 Street SE | Expired | Jul 2025 | 1 / 1.0 | $302,000 | — |
| 2009-1320 1 Street SE | Sold | Jul 2025 | — / — | $434,900 | VOW Login |
| 202-15233 1 Street SE | Terminated | Jul 2025 | 2 / 2.0 | $315,000 | — |
| 2706-1320 1 Street SE | Sold | Jul 2025 | — / — | $308,900 | VOW Login |
| 312-15233 1 Street SE | Terminated | Jul 2025 | 1 / 1.0 | $232,500 | — |
| 2203-1410 1 Street SE | Terminated | Jul 2025 | 2 / 2.0 | $599,900 | — |
| 808-1410 1 Street SE | Expired | Jul 2025 | 1 / 1.0 | $309,000 | — |
| 2702-1320 1 Street SE | Expired | Jul 2025 | 2 / 2.0 | $423,900 | — |
| 2101-1410 1 Street SE | Sold | Jul 2025 | — / — | $465,000 | VOW Login |
| 402-1410 1 Street SE | Expired | Jul 2025 | 1 / 1.0 | $259,900 | — |
| 1207-1320 1 Street SE | Expired | Jul 2025 | 2 / 2.0 | $394,888 | — |
| 206-1320 1 Street SE | Terminated | Jun 2025 | 2 / 2.0 | $499,900 | — |
| 1105-1320 1 Street SE | Sold | Jun 2025 | — / — | $289,900 | VOW Login |
| 705-1410 1 Street SE | Sold | Jun 2025 | — / — | $370,000 | VOW Login |
| 2301-1410 1 Street SE | Sold | Jun 2025 | — / — | $574,999 | VOW Login |
| 2305-1320 1 Street SE | Sold | Jun 2025 | — / — | $309,800 | VOW Login |
| 2302-1410 1 Street SE | Sold | Jun 2025 | — / — | $634,900 | VOW Login |
| 2006-1410 1 Street SE | Sold | Jun 2025 | — / — | $319,900 | VOW Login |
| 2304-1410 1 Street SE | Sold | Jun 2025 | — / — | $589,900 | VOW Login |
| 402-1320 1 Street SE | Sold | Jun 2025 | — / — | $385,000 | VOW Login |
| 214-15233 1 Street SE | Sold | Jun 2025 | — / — | $257,900 | VOW Login |
| 201-15207 1 Street SE | Sold | May 2025 | — / — | $359,900 | VOW Login |
| 1008-1320 1 Street SE | Sold | Apr 2025 | — / — | $425,000 | VOW Login |
| 302-1410 1 Street SE | Sold | Apr 2025 | — / — | $279,900 | VOW Login |
| 306-15233 1 Street SE | Sold | Apr 2025 | — / — | $254,999 | VOW Login |
| 906-1410 1 Street SE | Sold | Apr 2025 | — / — | $379,900 | VOW Login |
| 2006-1320 1 Street SE | Sold | Apr 2025 | — / — | $299,900 | VOW Login |
| 507-1320 1 Street SE | Sold | Apr 2025 | — / — | $404,900 | VOW Login |
| 1204-1320 1 Street SE | Sold | Apr 2025 | — / — | $429,900 | VOW Login |
| 15248 1 Street SE | Sold | Apr 2025 | — / — | $625,000 | VOW Login |
| 602-1410 1 Street SE | Sold | Apr 2025 | — / — | $259,900 | VOW Login |
| 708-1410 1 Street SE | Sold | Apr 2025 | — / — | $269,900 | VOW Login |
| 902-1410 1 Street SE | Sold | Mar 2025 | — / — | $289,900 | VOW Login |
| 207-15233 1 Street SE | Sold | Mar 2025 | — / — | $318,000 | VOW Login |
| 204-15207 1 Street SE | Sold | Mar 2025 | — / — | $349,900 | VOW Login |
| 204-15233 1 Street SE | Sold | Mar 2025 | — / — | $312,500 | VOW Login |
| 2201-1320 1 Street SE | Sold | Mar 2025 | — / — | $299,900 | VOW Login |
| 503-1320 1 Street SE | Sold | Mar 2025 | — / — | $385,000 | VOW Login |
| 2502-1320 1 Street SE | Sold | Mar 2025 | — / — | $419,900 | VOW Login |
| 112-15233 1 Street SE | Sold | Feb 2025 | — / — | $235,000 | VOW Login |
| 307-15233 1 Street SE | Sold | Feb 2025 | — / — | $299,900 | VOW Login |
| 15204 1 Street SE | Sold | Feb 2025 | — / — | $589,000 | VOW Login |
| 1310-1410 1 Street SE | Sold | Jan 2025 | — / — | $389,900 | VOW Login |
| 1709-1320 1 Street SE | Sold | Jan 2025 | — / — | $445,000 | VOW Login |
| 2206-1320 1 Street SE | Sold | Jan 2025 | — / — | $309,900 | VOW Login |
| 304-15233 1 Street SE | Sold | Dec 2024 | — / — | $317,500 | VOW Login |
| 706-1410 1 Street SE | Sold | Dec 2024 | — / — | $399,900 | VOW Login |
| 306-1320 1 Street SE | Sold | Nov 2024 | — / — | $299,950 | VOW Login |
| #906-1320 1 Street SE | Sold | Nov 2024 | — / — | $309,800 | VOW Login |
| 1901-1320 1 Street SE | Sold | Oct 2024 | — / — | $266,000 | VOW Login |
| 2906-1320 1 Street SE | Sold | Oct 2024 | — / — | $294,900 | VOW Login |
| 709-1410 1 Street SE | Sold | Oct 2024 | — / — | $295,000 | VOW Login |
| 205-15233 1 Street SE | Sold | Oct 2024 | — / — | $245,000 | VOW Login |
| 206-15233 1 Street SE | Sold | Sep 2024 | — / — | $249,900 | VOW Login |
| 109-15233 1 Street SE | Sold | Sep 2024 | — / — | $249,900 | VOW Login |
| 1102-1320 1 Street SE | Sold | Sep 2024 | — / — | $410,000 | VOW Login |
| 207-15207 1 Street SE | Sold | Aug 2024 | — / — | $359,900 | VOW Login |
| 119-15233 1 Street SE | Sold | Aug 2024 | — / — | $309,990 | VOW Login |
| 502-1410 1 Street SE | Sold | Jul 2024 | 1 / 1.0 | $307,900 | VOW Login |
| 808-1410 1 Street SE | Sold | Jul 2024 | — / — | $299,500 | VOW Login |
| 118-15233 1 Street SE | Sold | Jun 2024 | — / — | $324,900 | VOW Login |
| 206-15207 1 Street SE | Sold | Jun 2024 | — / — | $343,800 | VOW Login |
| 2805-1320 1 Street SE | Sold | Jun 2024 | — / — | $344,900 | VOW Login |
| 201-1320 1 Street SE | Sold | Jun 2024 | — / — | $359,900 | VOW Login |
| 1109-1320 1 Street SE | Sold | Jun 2024 | — / — | $429,900 | VOW Login |
| 1210-1320 1 Street SE | Sold | Jun 2024 | — / — | $319,900 | VOW Login |
| 1108-1320 1 Street SE | Sold | May 2024 | — / — | $424,900 | VOW Login |
| 218-15233 1 Street SE | Sold | May 2024 | — / — | $320,000 | VOW Login |
| 205-1410 1 Street SE | Sold | May 2024 | — / — | $389,900 | VOW Login |
| 1107-1320 1 Street SE | Sold | May 2024 | — / — | $429,900 | VOW Login |
| 105-15207 1 Street SE | Sold | May 2024 | — / — | $299,888 | VOW Login |
| 2204-1410 1 Street SE | Sold | May 2024 | — / — | $524,900 | VOW Login |
| 1306-1410 1 Street SE | Sold | May 2024 | — / — | $399,999 | VOW Login |
| 15320 1 Street SE | Sold | Apr 2024 | — / — | $699,900 | VOW Login |
| 1606-1320 1 Street SE | Sold | Apr 2024 | — / — | $326,000 | VOW Login |
| 113-15233 1 Street SE | Sold | Apr 2024 | — / — | $229,999 | VOW Login |
| 303-15207 1 Street SE | Sold | Apr 2024 | — / — | $359,900 | VOW Login |
| 2102-1410 1 Street SE | Sold | Apr 2024 | — / — | $329,000 | VOW Login |
| 319-15233 1 Street SE | Sold | Apr 2024 | — / — | $349,900 | VOW Login |
| 1209-1410 1 Street SE | Sold | Apr 2024 | — / — | $309,000 | VOW Login |
| 2808-1320 1 Street SE | Sold | Apr 2024 | — / — | $464,900 | VOW Login |
| 1304-1410 1 Street SE | Sold | Mar 2024 | — / — | $287,000 | VOW Login |
| 1010-1410 1 Street SE | Sold | Mar 2024 | — / — | $399,900 | VOW Login |
Sold prices are MLS® data, available free to registered members. Takes 30 seconds.
Create a free account