By the numbers
How this listing measures up
$/sqft
$623
Sqft per bedroom
348
Year built
2019
Annual taxes
$3,411
2026
Garage
4 spaces
About this property
Escape to the beauty of Gull Lake with this exceptional lake life property offering the perfect blend of comfort, space, and recreation. The charming main home features 3 bedrooms, 1.5 bathrooms, open ceilings, and a bright open-concept design that creates a warm and inviting atmosphere for family gatherings and entertaining.
Adding to the property's appeal is a spacious unfished loft above the oversized garage, with 4 additional bedrooms, open kitchen living room area providing ample accommodation for guests, extended family, or weekend lake retreats.
Set on a stunning lake lot, this property offers breathtaking views, plenty of outdoor space, and endless opportunities to enjoy boating, fishing, swimming, and all that lake life has to offer. Whether you're looking for a year-round residence, a family vacation getaway, or an investment property, this unique Gull Lake gem delivers exceptional value and unforgettable memories.
Don't miss your opportunity to own a piece of paradise on one of Alberta's most desirable lakes.
Property details
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Style | Bungalow-Villa |
| Heating | Boiler,High Efficiency,In Floor,Fireplace Insert,Natural Gas |
| Cooling | None |
| Flooring | Laminate |
| Levels | One |
| Basement | Full |
| Basement development | Finished |
| Interior features | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Recreation Facilities,Storage,Vaulted Ceiling(s),Vinyl Windows |
| Appliances | Electric Oven,Refrigerator,Satellite TV Dish,Window Coverings |
| Inclusions | None |
| Laundry | Electric Dryer Hookup,In Basement |
| Lot size | 20473.00 sqft |
| Frontage | 90 ft |
| Lot features | Back Lane,Back Yard,Close to Clubhouse,Fruit Trees/Shrub(s),Lake,Landscaped,Lawn,Low Maintenance Landscape,Rectangular Lot,Sloped,Street Lighting,Views,Yard Drainage |
| Exterior features | Balcony,BBQ gas line,Fire Pit,Outdoor Kitchen,Outdoor Shower,Private Yard,RV Hookup,Storage |
| Fencing | Partial |
| Patio | Balcony(s),Deck,Patio,Rear Porch |
| Year built | 2019 |
| Construction materials | Mixed,Wood Frame |
| Roof | Asphalt Shingle |
| Foundation | ICF Block |
| Parking features | Garage Door Opener,Gravel Driveway,Insulated,Oversized,Quad or More Detached,RV Access/Parking,RV Garage,Secured |
| Garage spaces | 4 |
| Parking total | 10 |
| Annual taxes | $3,411 |
| Tax year | 2026 |
| Possession | 30 Days / Neg |
| Zoning | LR |
| Title | Fee Simple |
| Restrictions | None Known |
| Community features | Clubhouse,Fishing,Golf,Lake,Playground,Shopping Nearby,Street Lights,Walking/Bike Paths |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold data







