By the numbers
How this listing measures up
$/sqft
$163
Sqft per bedroom
336
Year built
1974
Annual taxes
$1,813
2025
About this property
HUGE PRIVATE LOT****BACKING on to BIG GREEN AREA. **** BIG HOME with FOUR BEDROOMS*** SHORT walk to DOWNTOWN****Sunkin Familyroom, BIG livingroom. SLIDING doors from kitchen with eating area to LARGE covered PORCH/DECK. Very Nice Location Property .
Property details
| Bedrooms | 4 |
| Bathrooms | 1.0 |
| Style | Bungalow |
| Heating | Forced Air |
| Cooling | None |
| Flooring | Carpet,Laminate,Linoleum |
| Levels | One |
| Basement | None |
| Interior features | Built-in Features,High Ceilings,Storage |
| Appliances | Dryer,Electric Stove,Refrigerator,Washer,Window Coverings |
| Inclusions | Storage Shed. |
| Laundry | In Bathroom |
| Lot size | 10000.00 sqft |
| Frontage | 67.33 ft |
| Lot features | Back Lane,Back Yard,Backs on to Park/Green Space,City Lot,Few Trees,Front Yard,Fruit Trees/Shrub(s),Garden,Gentle Sloping,Interior Lot,Landscaped,Low Maintenance Landscape,No Neighbours Behind,Private,Rectangular Lot |
| Exterior features | Playground,Private Entrance,Private Yard,Storage |
| Fencing | Partial |
| Patio | Front Porch |
| Year built | 1974 |
| Construction materials | Metal Siding ,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Parking features | Alley Access,Front Drive,Gravel Driveway,Off Street,On Street,Parking Pad |
| Parking total | 2 |
| Annual taxes | $1,813 |
| Tax year | 2025 |
| Possession | Negotiable |
| Zoning | R-3 |
| Title | Fee Simple |
| Restrictions | None Known |
| Community features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights,Walking/Bike Paths |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold dataBrowse Calgary homes by feature
Similar listings in this area

$559,000
16 Abalone Crescent NE
Listed by URBAN-REALTY.ca — Rajdeep Kooner, Mandeep Dhillon

$295,000
2407-1118 12 Avenue SW
Listed by The Real Estate District — Kevin Leung, Robert Martin

$1,399,900
76 Legacy Woods Crescent SE
Listed by Royal LePage METRO — Manraj Samra

$1,129,900
242133 96 Street E
Listed by Royal LePage Solutions — Rebecca Chaulk, Wayne Chaulk



