By the numbers
How this listing measures up
$/sqft
$421
Sqft per bedroom
411
Year built
2014
Annual taxes
$4,014
2025
Garage
2 spaces
About this property
You've earned the home that actually works for you. This former show home in Sagewood Villas — Strathmore's popular 55+ villa community — delivers single-level living with a finished lower level for the guests, the grandkids' sleepovers, and the hobbies that finally have their own room.
The main floor was built with intention: 9' ceilings, an open-concept kitchen with granite counters, soft-close cabinetry, under-cabinet lighting, and a west-facing living area that fills with afternoon light. The primary suite fits a king and then some — walk-in closet with organizers, 4pc ensuite with his-and-her sinks. The second bedroom works equally well as a home office or a formal dining room. Laundry is on the main floor, and the double attached garage has a 10-foot ceiling.
Downstairs: a full rec room with wet bar, a third bedroom with its own full bath, and serious storage with room to grow. Condo fees are $340/month — snow removal, grounds, and insurance handled.
The Town of Strathmore delivers everything close: shopping, hospital, walking paths, and pickleball courts nearby. Quick possession available.
Property details
| Bedrooms | 3 |
| Bathrooms | 3.0 |
| Style | Bungalow |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | None |
| Flooring | Carpet,Hardwood,Tile |
| Levels | One |
| Basement | Full |
| Basement development | Finished |
| Interior features | Breakfast Bar,Built-in Features,Closet Organizers,Granite Counters,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Track Lighting,Walk-In Closet(s) |
| Appliances | Dishwasher,Dryer,Electric Range,Garage Control(s),Washer,Window Coverings |
| Inclusions | Humidifier, Microwave Hood Fan, Electronic Filter |
| Laundry | Laundry Room,Main Level |
| Lot size | 2700.00 sqft |
| Frontage | 28.64 ft |
| Lot features | Back Yard,Front Yard |
| Exterior features | Other |
| Fencing | Partial |
| Patio | Deck |
| Year built | 2014 |
| Construction materials | Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Parking features | Double Garage Attached,Driveway,Garage Door Opener,Insulated |
| Garage spaces | 2 |
| Parking total | 4 |
| Annual taxes | $4,014 |
| Tax year | 2025 |
| Possession | 30 Days / Neg |
| Zoning | P1 |
| Title | Fee Simple |
| Restrictions | Adult Living,Age Restriction - 55+ |
| Community features | Golf,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold data







