By the numbers
How this listing measures up
$/sqft
$484
Sqft per bedroom
481
Year built
2026
Annual taxes
$1,400
2025
Garage
2 spaces
About this property
*** For more information, please click the "More Information" button. ***
Modern Living at its best! Step into this gorgeous, newly built home that blends comfort, and style. Perfect for families, first-time buys or anyone looking for a fresh start in a beautiful space. A bright open-concept with a lot of natural light. Modern kitchen with sleek countertops, and ample storage. Spacious primary bedroom featuring a private bath with dual sinks and a walk in closet. Two additional bedrooms ideal for family, guests or home office. Attached oversized garage. Stylish finishes throughout and move-in ready. Large back yard with mature trees. Located in an established area and close to schools. Includes new home warranty and immediate possession. This home is brand new built with energy efficient design and convenient features to help make life a easier.
Property details
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Style | 1 and Half Storey |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Flooring | Carpet,Tile,Vinyl |
| Levels | One and One Half |
| Basement | Full |
| Basement development | Unfinished |
| Interior features | Bathroom Rough-in,Built-in Features,Ceiling Fan(s),Closet Organizers,Double Vanity,High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,No Smoking Home,Open Floorplan,Pantry,Recessed Lighting,Storage,Sump Pump(s),Vinyl Windows,Walk-In Closet(s) |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator |
| Inclusions | High Efficiency Water Heater |
| Laundry | Electric Dryer Hookup,In Basement |
| Lot size | 5882.00 sqft |
| Frontage | 49.58 ft |
| Lot features | Back Lane,Back Yard,Front Yard,Fruit Trees/Shrub(s),Street Lighting,Treed |
| Exterior features | Lighting,Rain Gutters |
| Fencing | Partial |
| Patio | Deck,See Remarks |
| Year built | 2026 |
| New construction | 1 |
| Construction materials | Concrete,Manufactured Floor Joist,Stone,Vinyl Siding,Wood Frame |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Parking features | Double Garage Attached,Parking Pad |
| Garage spaces | 2 |
| Parking total | 4 |
| Annual taxes | $1,400 |
| Tax year | 2025 |
| Possession | Immediate |
| Zoning | R2 |
| Title | Fee Simple |
| Restrictions | None Known |
| Community features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold dataBrowse Calgary homes by feature
Similar listings in this area

$1,325,000
2231 26 Street SW
Listed by CIR Realty — Chris Adam, Devon Laanstra

$634,990
2092 Reunion Boulevard NW
Listed by Grand Realty — Chi Kong Chan

$648,880
1111 Berkley Drive NW
Listed by Top Producer Realty and Property Management — Janis Li

$625,000
92 San Diego Green NE
Listed by RE/MAX Realty Professionals — Richard Chau



