By the numbers
How this listing measures up
$/sqft
$149
Sqft per bedroom
503
Year built
1920
Annual taxes
$572
2025
Garage
2 spaces
About this property
Cute and cozy with recent exterior upgrades, shingles, eavestroughing, facia and sofit. 2 Bedroom with 3rd converted to main floor laundry, west facing large living room. All 8 appliances come with the home. Mature trees and bushes on the 3 lots together. A 10 x 20 covered patio ajoined to the home, an older garage and a storage shed. Enough room to live in this while building your new home in this quite friendly community.
Property details
| Bedrooms | 2 |
| Bathrooms | 1.0 |
| Style | Bungalow |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Flooring | Carpet,Laminate,Linoleum |
| Levels | One |
| Basement | Full |
| Basement development | Unfinished |
| Interior features | Ceiling Fan(s),Crown Molding,Wood Windows |
| Appliances | Dishwasher,Dryer,Freezer,Gas Stove,Microwave,Range Hood,Refrigerator,Washer,Window Coverings |
| Inclusions | n/a |
| Laundry | Laundry Room,Main Level |
| Lot size | 18000.00 sqft |
| Frontage | 150 ft |
| Lot features | Garden,Many Trees |
| Exterior features | Garden,Storage |
| Fencing | None,Partial |
| Patio | Patio |
| Year built | 1920 |
| Construction materials | Stucco,Wood Frame |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Parking features | Double Garage Detached |
| Garage spaces | 2 |
| Parking total | 6 |
| Annual taxes | $572 |
| Tax year | 2025 |
| Possession | 90 Days / Neg |
| Zoning | R2 |
| Title | Fee Simple |
| Restrictions | None Known |
| Community features | Other,Playground,Street Lights |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold data







