By the numbers
How this listing measures up
$/sqft
$129
Sqft per bedroom
602
Year built
1980
Annual taxes
$1,172
2025
About this property
YOU OWN The BIG PRIVATE FENCED LOT;*** located in a very nice Cul-De-Sac.**** Newer windows and shingles in 2020,newer pex plumbing,and back door . ***Nice white kitchen cabinets ,floating island,big pantry. BiG livingroom with free standing stove. Master bedroom with cheater access door to main bathroom. HUGE bedroom holds washer & dryer with two large windows .HUGE diningroom with built -in storage units . Parking pad for 3 cars . Nice property .
Property details
| Bedrooms | 2 |
| Bathrooms | 1.0 |
| Style | Bungalow |
| Heating | Forced Air |
| Cooling | None |
| Flooring | Carpet,Linoleum |
| Levels | One |
| Basement | None |
| Interior features | Ceiling Fan(s),Kitchen Island,Storage,Vinyl Windows |
| Appliances | Dishwasher,Dryer,Electric Stove,Refrigerator,Washer |
| Inclusions | Shed & Wood . |
| Laundry | Laundry Room,Main Level |
| Lot size | 5241.00 sqft |
| Frontage | 40.23 ft |
| Lot features | Back Lane,Back Yard,City Lot,Few Trees,Front Yard,Fruit Trees/Shrub(s),Interior Lot,Landscaped,Lawn,Level,Pie Shaped Lot,Private,Street Lighting |
| Exterior features | Private Entrance,Private Yard,Storage |
| Fencing | Fenced |
| Patio | None |
| Year built | 1980 |
| Construction materials | Aluminum Siding ,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Parking features | Gravel Driveway,Off Street,On Street |
| Parking total | 3 |
| Annual taxes | $1,172 |
| Tax year | 2025 |
| Possession | Negotiable |
| Zoning | R-2 |
| Title | Fee Simple |
| Restrictions | None Known |
| Community features | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| List AOR | Calgary |
Location
Sold comparables in this area
0 recent sales in this area
VOW members see sold prices, sold dates, and full comparable details. Free registration; takes 30 seconds.
Sign up to see sold dataBrowse Calgary homes by feature
Similar listings in this area

$224,900
412-111 14 Avenue SE
Listed by Royal LePage Benchmark — Gillian Stewart

$349,900
1408-3727 Sage Hill Drive NW
Listed by Royal LePage Benchmark — Jenna Leigh Bole

$890,000
4024 Grove Hill Road SW
Listed by Real Broker — Justin Warthe, Kent Richardson

$1,199,900
5018 21A Street SW
Listed by URBAN-REALTY.ca — Rajdeep Kooner, Mandeep Dhillon



